Croboride Engineering Limited
Private Limited Company · Burton-On-Trent
ActiveUnited KingdomIncorporated 1988Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£577,093
Cash
£493,185
Turnover
—
Profit / loss
—
Current assets
£816,161
Creditors < 1 year
£347,573
Equity
£577,093
Average employees
17
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2024-12-31Company | 2023-12-31Company | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 | 2010-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £577,093 | £529,168 | £476,876 | £549,452 | £427,282 | £295,143 | £327,725 | £382,246 | £292,670 | £239,014 | £158,771 | — | — | — | £187,451 | £173,405 |
| Equity | £577,093 | £529,168 | £476,876 | £549,452 | £427,282 | £295,143 | £327,725 | £382,246 | £292,670 | £239,014 | £158,771 | £158,808 | £228,469 | £202,189 | £187,451 | £173,405 |
| Assets | ||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £265,019 | £259,892 |
| Property, plant & equipment | £124,724 | £140,815 | £122,579 | £131,267 | £156,012 | £160,022 | £160,825 | £154,975 | £415,063 | £448,963 | £482,173 | £492,052 | £334,924 | £267,858 | £265,019 | £259,892 |
| Current assets | £816,161 | £679,839 | £694,479 | £908,663 | £656,290 | £469,965 | £548,521 | £533,228 | £421,061 | £203,379 | £271,546 | £284,098 | £161,005 | £196,630 | £153,886 | £146,102 |
| Cash at bank | £493,185 | £353,925 | £291,639 | £341,364 | £203,783 | £72,144 | £60,255 | £96,967 | £81,894 | — | £16,748 | £17,356 | £9,968 | £0 | — | — |
| Debtors | £321,476 | £324,414 | £400,840 | £565,299 | £450,006 | £395,244 | £485,812 | £433,924 | £336,941 | £201,259 | — | £261,742 | £130,537 | £176,130 | £128,886 | £114,266 |
| Stock | £1,500 | £1,500 | £2,000 | £2,000 | £2,501 | £2,577 | £2,454 | £2,337 | £2,226 | £2,120 | £2,000 | — | — | — | — | — |
| Liabilities | ||||||||||||||||
| Creditors within one year | £347,573 | £266,362 | £305,675 | £421,360 | £304,775 | £249,727 | £329,283 | — | — | — | — | £343,689 | £180,529 | £182,246 | — | — |
| Creditors after one year | — | £6,122 | £21,445 | £36,301 | £50,603 | £54,715 | £21,781 | — | — | — | — | £237,300 | £68,400 | £76,142 | — | — |
| Provisions | £16,219 | £19,002 | £13,062 | £32,817 | £29,642 | £30,402 | £30,557 | £29,445 | £24,262 | £30,524 | £35,777 | £36,353 | £18,531 | £3,911 | £2,241 | £87 |
| Net current assets | £468,588 | £413,477 | £388,804 | £487,303 | £351,515 | £220,238 | £219,238 | £269,275 | £87,514 | −£9,294 | −£83,781 | −£59,591 | −£19,524 | £14,384 | £10,979 | £9,495 |
| Assets less current liabilities | — | — | — | — | — | — | — | £424,250 | £502,577 | £439,669 | £398,392 | £432,461 | £315,400 | £282,242 | £275,998 | £269,387 |
| Profit & loss | ||||||||||||||||
| Profit / loss | — | — | — | — | — | — | — | — | £174,283 | £174,420 | £124,306 | — | — | — | — | — |
| People | ||||||||||||||||
| Average employees | 17 | 16 | — | -18 | -18 | -21 | -21 | 20 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 11 satisfied / released
All Assets · created 2019-08-19 · satisfied 2023-07-12
—
SatisfiedAll Assets · created 2014-07-08 · satisfied 2019-07-31
—
SatisfiedFixed · created 2014-03-03 · satisfied 2019-07-31
—
SatisfiedFloating · created 2013-07-25 · satisfied 2014-07-29
—
SatisfiedFixed · created 2009-08-07 · satisfied 2014-01-09
All monies
SatisfiedAll Assets · created 2009-07-28 · satisfied 2013-10-26
All monies
SatisfiedAll Assets · created 1997-11-25 · satisfied 2009-08-28
All monies
SatisfiedProperty · created 1997-04-21 · satisfied 2009-08-28
All monies
SatisfiedFloating · created 1995-05-10 · satisfied 2003-05-07
All monies
SatisfiedUnknown · created 1991-04-03 · satisfied 2009-08-28
All monies
SatisfiedAll Assets · created 1989-01-03 · satisfied 2009-08-28
All monies
Satisfied