Great Park Properties Limited
Development of building projects · Arthur Road Windsor
ActiveUnited KingdomIncorporated 1988Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£2,250,777
Cash
—
Turnover
—
Profit / loss
—
Current assets
£169,016
Creditors < 1 year
£86,856
Equity
£2,250,777
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £2,250,777 | £2,199,411 | £2,701,977 | £2,539,384 | — | — | — | — | — | — | £1,758,387 | £1,842,730 | £1,628,113 | £1,582,588 |
| Equity | £2,250,777 | £2,199,411 | £2,701,977 | £2,539,384 | £2,382,978 | £2,139,372 | £2,042,830 | £1,943,585 | £1,859,186 | £1,792,969 | £1,758,387 | £1,842,730 | £1,628,113 | £1,582,588 |
| Assets | ||||||||||||||
| Fixed assets | £2,162,819 | £2,162,819 | £2,162,819 | £2,162,819 | — | — | — | — | — | — | £2,318,701 | £2,194,968 | £2,024,246 | £2,010,000 |
| Current assets | £169,016 | £104,522 | £615,590 | £574,267 | £39,097 | £40,531 | £37,997 | £42,289 | £26,666 | £45,744 | £40,321 | £49,707 | £57,841 | £55,544 |
| Cash at bank | — | — | — | — | £8,177 | £3,240 | £3,456 | £5,843 | £4,408 | £10,559 | £16,251 | £19,177 | £13,904 | £16,137 |
| Debtors | — | — | — | — | £30,920 | £37,291 | £34,541 | £36,446 | £22,258 | £35,185 | £24,070 | £30,530 | £43,937 | £39,407 |
| Liabilities | ||||||||||||||
| Creditors within one year | £86,856 | £73,727 | £82,231 | £201,188 | £268,938 | £376,159 | £470,167 | £573,704 | £642,480 | £727,775 | — | — | — | — |
| Net current assets | £87,958 | £36,592 | £539,158 | £378,877 | −£229,841 | −£335,628 | −£432,170 | −£531,415 | −£615,814 | −£682,031 | −£560,314 | −£352,238 | −£396,133 | −£427,412 |
| Assets less current liabilities | — | — | — | £2,541,696 | £2,382,978 | £2,139,372 | £2,042,830 | £1,943,585 | £1,859,186 | £1,792,969 | £1,758,387 | £1,842,730 | £1,628,113 | £1,582,588 |
| People | ||||||||||||||
| Average employees | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2016-12-20
—
OutstandingShow 6 satisfied / released
Shares · created 2010-08-27 · satisfied 2017-12-12
All monies
SatisfiedProperty · created 2001-03-27 · satisfied 2007-08-06
All monies
SatisfiedProperty · created 2001-03-27 · satisfied 2007-08-06
All monies
SatisfiedAll Assets · created 2001-03-19 · satisfied 2013-09-13
All monies
SatisfiedUnknown · created 1994-03-25 · satisfied 2007-08-06
All monies
SatisfiedUnknown · created 1991-02-23 · satisfied 2007-08-06
All monies
Satisfied