Kestronics Limited
Non-specialised wholesale trade · Hatfield
ActiveUnited KingdomIncorporated 1989Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · Company accounts
Net assets
£66,523
Cash
£433,152
Turnover
—
Profit / loss
—
Current assets
£1,575,955
Creditors < 1 year
£1,407,149
Equity
£66,523
Average employees
9
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-30Company | 2024-04-30Company | 2023-04-30Company | 2022-04-30 | 2021-04-30 | 2020-04-30 | 2019-04-30 | 2018-04-30 | 2017-04-30 | 2016-04-30 | 2015-04-30 | 2014-04-30 | 2013-04-30 | 2012-04-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £66,523 | −£37,129 | £533,240 | £732,052 | £579,168 | £645,225 | £746,334 | — | — | — | — | — | — | — |
| Equity | £66,523 | −£37,129 | £533,240 | £732,052 | £579,168 | £645,225 | £746,334 | £661,889 | £481,182 | £417,522 | £515,926 | £462,585 | £475,723 | £409,726 |
| Assets | ||||||||||||||
| Fixed assets | £142,653 | £160,512 | £153,359 | £153,043 | £152,967 | £157,714 | £195,335 | £229,397 | £148,239 | £155,302 | £162,748 | £172,958 | £153,681 | £159,147 |
| Intangible assets | — | — | — | — | — | — | £0 | £0 | £0 | £0 | — | — | — | — |
| Property, plant & equipment | £29,956 | £47,815 | £40,662 | £40,346 | £40,270 | £45,017 | £82,638 | £116,700 | £35,542 | £42,605 | £50,051 | £60,261 | £40,984 | £46,450 |
| Current assets | £1,575,955 | £1,122,807 | £1,249,685 | £1,980,176 | £2,221,825 | £3,749,674 | £1,478,936 | £1,115,747 | £1,275,851 | £815,214 | £686,574 | £741,255 | £822,068 | £826,639 |
| Cash at bank | £433,152 | £160,841 | £301,200 | £600,126 | £937,108 | £1,216,238 | £276,154 | £92,115 | £99,491 | £121,776 | £210,934 | £367,112 | £289,017 | £317,838 |
| Debtors | £841,988 | £630,605 | £581,299 | £655,838 | £809,340 | £1,948,323 | £713,159 | £609,091 | £715,070 | £321,093 | £206,119 | £172,447 | £350,319 | £295,882 |
| Stock | £300,815 | £331,361 | £367,186 | £724,212 | £475,377 | £585,113 | £489,623 | £414,541 | £461,290 | £372,345 | — | — | — | — |
| Liabilities | ||||||||||||||
| Creditors within one year | £1,407,149 | £1,071,293 | £510,850 | £930,296 | £1,262,977 | £3,218,163 | — | — | — | — | £333,396 | £451,628 | £500,026 | £576,060 |
| Creditors after one year | £244,936 | £249,155 | £358,954 | £470,871 | £532,647 | £44,000 | — | — | — | — | — | — | — | — |
| Net current assets | £168,806 | £51,514 | £738,835 | £1,049,880 | £958,848 | £531,511 | £550,999 | £432,492 | £332,943 | £262,220 | £353,178 | £289,627 | £322,042 | £250,579 |
| Assets less current liabilities | £311,459 | £212,026 | £892,194 | £1,202,923 | £1,111,815 | £689,225 | £746,334 | £661,889 | £481,182 | £417,522 | £515,926 | £462,585 | £475,723 | £409,726 |
| People | ||||||||||||||
| Average employees | 9 | 18 | 18 | 18 | 18 | 18 | 14 | 18 | 19 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2023-12-19
—
OutstandingAll Assets · created 2006-05-10
All monies
OutstandingShow 12 satisfied / released
All Assets · created 2024-05-01 · satisfied 2026-06-18
—
SatisfiedAll Assets · created 2022-04-04 · satisfied 2023-12-14
—
SatisfiedAll Assets · created 2006-05-26 · satisfied 2023-12-14
All monies
SatisfiedAll Assets · created 2002-05-23 · satisfied 2007-10-20
All monies
SatisfiedFloating · created 1996-01-25 · satisfied 2007-10-20
All monies
SatisfiedAll Assets · created 1995-12-21 · satisfied 2006-05-26
All monies
SatisfiedAll Assets · created 1995-12-21 · satisfied 2004-09-10
All monies
SatisfiedAll Assets · created 1994-05-31 · satisfied 2004-09-10
All monies
SatisfiedProperty · created 1992-06-29 · satisfied 1994-01-26
All monies
SatisfiedProperty · created 1989-10-27 · satisfied 1994-01-26
All monies
SatisfiedAll Assets · created 1989-10-27 · satisfied 1997-07-16
All monies
SatisfiedAll Assets · created 1989-10-27 · satisfied 2004-09-10
All monies
Satisfied