Paxsole Limited
Other letting and operating of own or leased real estate · London
ActiveUnited KingdomIncorporated 1989Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · Company accounts
Net assets
£3,476,045
Cash
£19,814
Turnover
—
Profit / loss
—
Current assets
£260,270
Creditors < 1 year
£588,993
Equity
£3,476,045
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-31Company | 2024-08-31Company | 2023-03-31Company | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | 2011-03-31 | 2010-03-31 | 2009-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £3,476,045 | £3,609,920 | £3,065,698 | £3,105,994 | £2,458,337 | £1,268,365 | £79,669 | £73,815 | £74,267 | £110,795 | £134,183 | £108,707 | £68,631 | £70,171 | £42,203 | £32,229 | £25,507 |
| Equity | £3,476,045 | £3,609,920 | £3,065,698 | £3,105,994 | £2,458,337 | £1,268,365 | £79,669 | £73,815 | £74,267 | £110,795 | £134,183 | £108,707 | £68,631 | £70,171 | £42,203 | £32,229 | £25,507 |
| Assets | |||||||||||||||||
| Fixed assets | £9,632,709 | £9,301,000 | £6,992,620 | £6,974,137 | £3,800,004 | £1,800,004 | £340,704 | £291,748 | £290,839 | £834,082 | £834,082 | £1,048,746 | £1,041,905 | £938,409 | £937,888 | £937,888 | £937,888 |
| Property, plant & equipment | £2,004 | £2,004 | £2,004 | £2,004 | £2,004 | £2,004 | £2,004 | — | £475 | £834,082 | £834,082 | £1,048,746 | £1,041,905 | £938,409 | £937,888 | £937,888 | £937,888 |
| Current assets | £260,270 | £201,593 | £731,425 | £743,962 | £1,252,153 | £9,728 | £975 | £68,220 | £146,412 | £0 | £63,891 | £76,723 | £26,995 | £106,036 | £87,690 | £104,556 | £122,940 |
| Cash at bank | £19,814 | £0 | £584,031 | £450,023 | £1,208,596 | £5,268 | £975 | — | £0 | — | £610 | £2,052 | £0 | £77,539 | £71,249 | £25,466 | £55,665 |
| Debtors | £240,456 | £137,250 | £15,551 | £293,939 | £43,557 | £4,460 | £0 | — | £146,412 | £0 | £63,281 | £74,671 | £26,995 | £28,497 | £16,441 | £79,090 | £67,275 |
| Stock | £0 | £64,343 | £131,843 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Liabilities | |||||||||||||||||
| Creditors within one year | £588,993 | £616,245 | £249,406 | £318,017 | £1,465 | £42,593 | £37,645 | £61,788 | £138,619 | £186,987 | £227,490 | — | — | — | — | — | — |
| Creditors after one year | £5,607,445 | £4,639,292 | £4,032,575 | £3,703,946 | £2,032,946 | £224,365 | £224,365 | £224,365 | £224,365 | £536,300 | £536,300 | — | — | — | — | — | — |
| Provisions | £220,496 | £637,136 | £376,366 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net current assets | −£328,723 | −£414,652 | £482,019 | £425,945 | £1,250,688 | −£32,865 | −£36,670 | £6,432 | £7,793 | −£186,987 | −£163,599 | −£91,739 | −£124,974 | −£19,938 | −£46,753 | −£56,727 | −£63,449 |
| Assets less current liabilities | £9,303,986 | £8,886,348 | £7,474,639 | £7,400,082 | £5,050,692 | £1,767,139 | £304,034 | £298,180 | £298,632 | £647,095 | £670,483 | £957,007 | £916,931 | £918,471 | £891,135 | £881,161 | £874,439 |
| People | |||||||||||||||||
| Average employees | 1 | 1 | 1 | 1 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
40 outstanding chargesFixed · created 2026-08-19
—
OutstandingFixed · created 2026-08-19
—
OutstandingFixed · created 2026-02-02
—
OutstandingFixed · created 2025-08-08
—
OutstandingFixed · created 2025-07-31
—
OutstandingFixed · created 2025-06-26
—
OutstandingFixed · created 2025-06-13
—
OutstandingFixed · created 2025-04-23
—
OutstandingFixed · created 2025-04-23
—
OutstandingFixed · created 2025-01-21
—
OutstandingFixed · created 2025-01-21
—
OutstandingFixed · created 2024-10-25
—
OutstandingUnknown · created 2024-09-02
—
OutstandingFixed · created 2024-05-03
—
OutstandingAll Assets · created 2024-02-28
—
OutstandingUnknown · created 2024-02-29
—
OutstandingUnknown · created 2024-02-28
—
OutstandingFixed · created 2024-02-23
—
OutstandingFixed · created 2024-02-09
—
OutstandingFixed · created 2024-01-19
—
OutstandingFixed · created 2023-12-21
—
OutstandingFixed · created 2023-12-20
—
OutstandingFixed · created 2023-12-20
—
OutstandingFixed · created 2022-12-12
—
OutstandingFixed · created 2023-08-25
—
OutstandingFixed · created 2023-06-02
—
OutstandingFixed · created 2023-03-16
—
OutstandingFixed · created 2022-12-21
—
OutstandingFixed · created 2022-10-21
—
OutstandingFixed · created 2022-09-15
—
OutstandingFixed · created 2022-05-04
—
OutstandingFixed · created 2022-04-01
—
OutstandingFixed · created 2022-03-23
—
OutstandingFixed · created 2022-02-21
—
OutstandingFixed · created 2022-02-04
—
OutstandingUnknown · created 2022-01-19
—
OutstandingFixed · created 2021-12-10
—
OutstandingUnknown · created 2021-11-01
—
OutstandingFixed · created 2021-08-24
—
OutstandingFloating · created 2007-07-09
All monies
OutstandingShow 13 satisfied / released
All Assets · created 2024-09-02 · satisfied 2026-09-16
—
SatisfiedProperty · created 2021-04-19 · satisfied 2023-12-20
—
SatisfiedAll Assets · created 2021-03-16 · satisfied 2022-01-11
—
SatisfiedUnknown · created 2020-10-07 · satisfied 2022-01-11
—
SatisfiedAll Assets · created 2020-10-07 · satisfied 2022-01-11
—
SatisfiedAll Assets · created 2020-03-13 · satisfied 2022-01-11
—
SatisfiedFixed · created 2020-03-13 · satisfied 2022-01-11
—
SatisfiedUnknown · created 2007-08-24 · satisfied 2020-03-05
£212,500 AND ALL OTHER MONIES DUE OR TO BECOME D UE
SatisfiedFixed · created 2006-04-28 · satisfied 2020-03-05
£103,230 AND ALL OTHER MONIES DUE OR TO BECOME D UE
SatisfiedUnknown · created 2005-10-24 · satisfied 2020-03-05
£120,000 DUE OR TO BECOME DUE FROM THE COMPANY T O
SatisfiedFloating · created 1995-08-25 · satisfied 2005-10-05
All monies
SatisfiedUnknown · created 1989-07-07 · satisfied 2005-10-05
All monies
SatisfiedUnknown · created 1989-07-07 · satisfied 2005-10-05
All monies
Satisfied