A E Properties Limited
Private Limited Company · New Malden
ActiveUnited KingdomIncorporated 1989Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · Company accounts
Net assets
£2,519,402
Cash
£1,081,846
Turnover
—
Profit / loss
—
Current assets
£1,530,007
Creditors < 1 year
£452,569
Equity
£2,519,402
Average employees
3
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30Company | 2024-06-30Company | 2023-06-30Company | 2022-06-30 | 2021-06-30 | 2020-06-30 | 2019-06-30 | 2018-06-30 | 2017-06-30 | 2016-06-30 | 2015-06-30 | 2014-06-30 | 2013-06-30 | 2012-06-30 | 2011-06-30 | 2010-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £2,519,402 | £2,276,008 | £1,813,283 | £1,699,758 | £1,913,393 | £1,911,987 | £2,685,551 | £1,732,235 | £1,798,634 | £1,821,634 | £1,822,043 | £1,838,179 | £1,833,023 | £1,843,512 | £1,807,526 | £1,844,537 |
| Equity | £2,519,402 | £2,276,008 | £1,813,283 | £1,699,758 | £1,913,393 | £1,911,987 | £2,685,551 | £1,732,235 | £1,798,634 | £1,821,634 | £1,822,043 | £1,838,179 | £1,833,023 | £1,843,512 | £1,807,526 | £1,844,537 |
| Assets | ||||||||||||||||
| Fixed assets | £8,920,000 | £8,920,000 | £8,920,000 | £8,750,000 | £8,750,000 | £8,750,000 | £6,881,760 | £5,696,336 | £5,696,336 | £5,696,336 | £5,696,336 | £5,376,836 | £5,064,576 | £5,064,576 | £5,079,622 | £5,094,669 |
| Property, plant & equipment | £8,920,000 | £8,920,000 | £8,920,000 | £8,750,000 | £8,750,000 | £8,750,000 | £6,881,760 | £5,696,336 | £5,696,336 | £5,696,336 | £5,696,336 | £5,376,836 | £5,064,576 | £5,064,576 | £5,079,622 | £5,094,669 |
| Current assets | £1,530,007 | £1,178,934 | £546,056 | £589,474 | £692,555 | £615,255 | £510,434 | £543,562 | £711,614 | £648,607 | £670,693 | £465,353 | £667,560 | £687,228 | £580,121 | £601,578 |
| Cash at bank | £1,081,846 | £831,433 | £144,466 | £144,693 | £271,417 | £174,519 | £60,494 | £102,082 | £259,040 | £193,320 | £283,239 | £100,223 | £299,591 | £283,332 | £178,449 | £27,934 |
| Debtors | — | — | — | — | — | — | — | — | — | — | £387,454 | £365,130 | £367,969 | £403,896 | £401,672 | £573,644 |
| Liabilities | ||||||||||||||||
| Creditors within one year | £452,569 | £435,338 | £314,385 | £319,505 | £560,788 | £1,214,089 | £1,129,267 | £1,155,518 | £1,257,171 | £1,171,164 | £1,192,841 | £651,865 | £696,968 | £706,147 | £650,072 | — |
| Creditors after one year | £7,354,607 | £7,264,159 | £7,214,959 | £7,207,009 | £6,906,874 | £6,177,679 | £3,352,145 | £3,352,145 | £3,352,145 | £3,352,145 | £3,352,145 | £3,352,145 | £3,202,145 | £3,202,145 | £3,202,145 | — |
| Provisions | −£123,429 | −£123,429 | −£123,429 | −£113,202 | −£61,500 | −£61,500 | −£225,231 | £0 | — | — | — | — | — | — | — | — |
| Net current assets | £1,077,438 | — | — | — | — | — | — | — | — | — | −£522,148 | −£186,512 | −£29,408 | −£18,919 | −£69,951 | −£47,987 |
| Assets less current liabilities | £9,997,438 | £9,663,596 | £9,151,671 | £9,019,969 | £8,881,767 | £8,151,166 | £6,262,927 | £5,084,380 | £5,150,779 | £5,173,779 | £5,174,188 | £5,190,324 | £5,035,168 | £5,045,657 | £5,009,671 | £5,046,682 |
| People | ||||||||||||||||
| Average employees | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesProperty · created 2001-06-15
All monies
OutstandingShow 11 satisfied / released
Floating · created 2021-01-06 · satisfied 2024-02-23
—
SatisfiedFloating · created 2019-07-25 · satisfied 2024-02-23
—
SatisfiedAll Assets · created 2019-07-25 · satisfied 2024-02-23
—
SatisfiedAll Assets · created 2019-07-25 · satisfied 2024-02-23
—
SatisfiedAll Assets · created 2019-07-25 · satisfied 2024-02-23
—
SatisfiedUnknown · created 2004-05-19 · satisfied 2006-01-07
All monies
SatisfiedShares · created 2000-04-20 · satisfied 2001-06-12
All monies
SatisfiedShares · created 2000-04-27 · satisfied 2001-06-12
ALL MONEY AND LIABILITIES DUE OR TO BECO ME DUE FROM J.W.CARPENTER, LIMITED TO TH E CHARGEE ON ANY ACCOUNT WHATSOEVER
SatisfiedShares · created 2000-04-27 · satisfied 2001-06-12
All monies
SatisfiedProperty · created 2000-01-05 · satisfied 2001-05-15
All monies
SatisfiedUnknown · created 1994-09-30 · satisfied 2001-06-12
All monies
Satisfied