Schutz (U.K.) Limited
Manufacture of plastic packing goods · Worksop
ActiveUnited KingdomIncorporated 1989Private Limited Company
Financial position
Accounts to 2022-12-31 · GBP
Net assets
£58,932,000
Cash
£31,095,000
Turnover
£91,553,000
Profit / loss
—
Current assets
£49,036,000
Creditors < 1 year
£9,592,000
Equity
£58,932,000
Average employees
126
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2022-12-31 | 2021-12-31 |
|---|---|---|
| Balance sheet | ||
| Net assets | £58,932,000 | £47,997,000 |
| Equity | £58,932,000 | £47,997,000 |
| Assets | ||
| Fixed assets | £22,334,000 | £14,835,000 |
| Intangible assets | £21,000 | £95,000 |
| Property, plant & equipment | £22,313,000 | £14,740,000 |
| Current assets | £49,036,000 | £45,722,000 |
| Cash at bank | £31,095,000 | £26,558,000 |
| Debtors | £13,366,000 | £14,686,000 |
| Stock | £4,575,000 | £4,478,000 |
| Liabilities | ||
| Creditors within one year | £9,592,000 | £11,068,000 |
| Creditors after one year | £0 | £0 |
| Provisions | £2,846,000 | £1,492,000 |
| Net current assets | £39,444,000 | £34,654,000 |
| Assets less current liabilities | £61,778,000 | £49,489,000 |
| Profit & loss | ||
| Turnover | £91,553,000 | £82,731,000 |
| Gross profit | £21,390,000 | £22,641,000 |
| Operating profit | £13,172,000 | £15,334,000 |
| Profit before tax | £13,527,000 | £15,340,000 |
| People | ||
| Average employees | 126 | 126 |
| Source evidence | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesProperty · created 1993-03-19
All monies
OutstandingUnknown · created 1993-03-19
All monies
OutstandingProperty · created 1992-09-03
All monies
OutstandingAll Assets · created 1992-08-26
All monies
Outstanding