Fleetwood Holdings Limited
Private Limited Company · Burnham
ActiveUnited KingdomIncorporated 1989Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£1,875,532
Cash
£75,446
Turnover
—
Profit / loss
—
Current assets
£556,352
Creditors < 1 year
—
Equity
—
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2024-12-31Company | 2023-12-31Company | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £1,875,532 | £1,769,526 | £1,648,754 | £1,504,245 | £1,437,835 | £1,367,021 | £1,390,195 | £1,421,915 | £1,462,205 | £1,459,337 | £1,377,913 | £1,060,139 | £962,644 | £940,171 | £918,634 |
| Equity | — | — | — | £1,504,245 | £1,437,835 | £1,367,021 | £1,390,195 | £1,421,915 | £1,462,205 | £1,459,337 | £1,377,913 | £1,060,139 | £962,644 | £940,171 | £918,634 |
| Assets | |||||||||||||||
| Fixed assets | £2,066,413 | £2,067,351 | £2,073,101 | — | — | — | — | — | — | — | — | — | — | — | — |
| Property, plant & equipment | £2,016,313 | £2,017,251 | £2,023,001 | £2,030,668 | £2,040,891 | £2,054,522 | £2,072,696 | £2,096,927 | £2,000,001 | £2,000,001 | £2,000,067 | £1,991,380 | £2,101,617 | £740,712 | £741,253 |
| Current assets | £556,352 | £59,950 | £25,602 | £124,221 | £98,052 | £81,129 | £98,922 | £38,327 | £84,561 | £168,185 | £171,650 | £186,882 | £74,831 | £253,802 | £268,670 |
| Cash at bank | £75,446 | £44,480 | £10,671 | £22,371 | £16,002 | £68,379 | £86,172 | £25,577 | £32,561 | £37,185 | £71,650 | £186,882 | £24,627 | £253,802 | £263,210 |
| Debtors | £480,906 | £15,470 | £14,931 | £101,850 | £82,050 | £12,750 | £12,750 | £12,750 | £52,000 | £131,000 | £100,000 | £0 | £50,204 | £0 | £5,460 |
| Liabilities | |||||||||||||||
| Creditors | £189,728 | £347,023 | £242,680 | — | — | — | — | — | — | — | — | — | — | — | — |
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | — | £420,842 | £474,648 | £38,370 | £40,686 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | £697,281 | £739,156 | £15,973 | £50,603 |
| Net current assets | £366,624 | −£287,073 | −£217,078 | −£252,221 | −£252,639 | −£275,062 | −£252,840 | −£191,212 | −£20,875 | £30,692 | £18,047 | −£233,960 | −£399,817 | £215,432 | £227,984 |
| Assets less current liabilities | £2,433,037 | £1,780,278 | £1,856,023 | £1,778,447 | £1,788,252 | £1,779,460 | £1,819,856 | £1,905,715 | £1,979,126 | £2,030,693 | £2,018,114 | £1,757,420 | £1,701,800 | £956,144 | £969,237 |
| People | |||||||||||||||
| Average employees | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
10 outstanding chargesFixed · created 2026-01-20
—
OutstandingFloating · created 2025-12-18
—
OutstandingFixed · created 2025-09-04
—
OutstandingFixed · created 2025-07-17
—
OutstandingFloating · created 1999-12-03
All monies
OutstandingFloating · created 1999-07-08
All monies
OutstandingFloating · created 1999-07-08
All monies
OutstandingFloating · created 1999-04-07
All monies
OutstandingFloating · created 1999-04-07
All monies
OutstandingFloating · created 1989-09-12
All monies
OutstandingShow 8 satisfied / released
Fixed · created 2013-10-07 · satisfied 2025-04-08
—
SatisfiedAll Assets · created 2013-09-19 · satisfied 2025-04-08
—
SatisfiedUnknown · created 2005-02-25 · satisfied 2012-06-28
All monies
SatisfiedFixed · created 2005-02-25 · satisfied 2012-06-28
All monies
SatisfiedUnknown · created 1999-06-10 · satisfied 2012-06-28
All monies
SatisfiedAll Assets · created 1999-05-04 · satisfied 2012-06-28
All monies
SatisfiedFloating · created 1999-04-07 · satisfied 2012-06-28
All monies
SatisfiedFloating · created 1999-04-07 · satisfied 2012-06-28
All monies
Satisfied