Arriva Durham County Limited
Other urban, suburban or metropolitan passenger land transport (not underground, metro or similar) · Park, Sunderland
ActiveUnited KingdomIncorporated 1989Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£19,423,000
Cash
£221,000
Turnover
£47,997,000
Profit / loss
−£1,442,000
Current assets
£15,513,000
Creditors < 1 year
£5,780,000
Equity
£19,423,000
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
Some figures were read by AI from scanned accounts, so small errors are possible. View the filed accounts
| Reported figures | 2025-12-31Company · AI-read | 2024-12-31Company · AI-read |
|---|---|---|
| Balance sheet | ||
| Net assets | £19,423,000 | £21,173,000 |
| Equity | £19,423,000 | £21,173,000 |
| Share capital | £1,000 | £1,000 |
| Retained earnings | £6,179,000 | £7,621,000 |
| Assets | ||
| Fixed assets | £16,093,000 | £16,703,000 |
| Property, plant & equipment | £16,093,000 | £16,703,000 |
| Current assets | £15,513,000 | £15,981,000 |
| Cash at bank | £221,000 | £227,000 |
| Debtors | £14,568,000 | £15,076,000 |
| Stock | £724,000 | £678,000 |
| Liabilities | ||
| Creditors within one year | £5,780,000 | £6,321,000 |
| Creditors after one year | £2,144,000 | £2,006,000 |
| Provisions | £4,259,000 | £3,184,000 |
| Capital commitments | £1,142,000 | £101,000 |
| Net current assets | £9,733,000 | £9,660,000 |
| Assets less current liabilities | £25,826,000 | £26,363,000 |
| Profit & loss | ||
| Turnover | £47,997,000 | £47,240,000 |
| Cost of sales | £45,882,000 | £43,887,000 |
| Gross profit | £2,115,000 | £3,353,000 |
| Administrative expenses | £8,801,000 | £7,286,000 |
| Other operating income | £5,488,000 | £5,003,000 |
| Operating profit | −£1,198,000 | £1,070,000 |
| Interest receivable | £504,000 | £445,000 |
| Interest payable | £59,000 | £50,000 |
| Profit before tax | −£753,000 | £1,465,000 |
| Tax | £689,000 | £1,316,000 |
| Profit / loss | −£1,442,000 | £149,000 |
| Operating costs | ||
| Depreciation | £3,013,000 | £3,357,000 |
| Government grants | £5,081,000 | £4,753,000 |
| People & pay | ||
| Staff costs | £26,430,000 | £24,944,000 |
| Wages & salaries | £22,840,000 | £22,111,000 |
| Social security costs | £2,698,000 | £2,061,000 |
| Pension costs | £892,000 | £772,000 |
| Directors' remuneration | £195,000 | £173,000 |
| Highest paid director | £75,000,000 | £69,000,000 |
| Source evidence | View filing | View filing |
From the accounts
What the accounts for 2025-12-31 say about themselves, read by AI from the scanned filing.
- Audit
- Subsidiary audit exemption, parent guarantee (s479A)
- Immediate parent
- Arriva UK Bus Holdings Limited
- Ultimate parent
- ISQ Global Fund III GP, LLC
- Ultimate controlling party
- ISQ Global Fund III GP, LLC
- Accounts
- FRS 101
- Approved
- 2026-08-28, signed by J C Rochford
Turnover by segment (2)
- the company's principal activity: The whole of the turnover (2025-12-31)
- United Kingdom: All turnover (2025-12-31)
Share classes (1)
- 1,001 Ordinary of £1.00
Events after the year end (1)
- On 29 April 2026, the company entered into an asset financing arrangement involving certain buses; the proceeds received, amounting to approximately £2,017,202, will be recognised as a financial liability. No agreement existed at the year ended 31 December 2025, therefore no adjustment is required to these financial statements.
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2024-12-20
—
OutstandingShow 8 satisfied / released
Unknown · created 2008-10-10 · satisfied 2013-07-26
All monies
SatisfiedUnknown · created 2008-05-19 · satisfied 2024-11-29
All monies
SatisfiedUnknown · created 2006-11-23 · satisfied 2024-11-29
All monies
SatisfiedUnknown · created 2006-05-10 · satisfied 2011-06-08
All monies
SatisfiedUnknown · created 1995-10-06 · satisfied 1998-06-23
All monies
SatisfiedAll Assets · created 1995-01-31 · satisfied 1996-11-22
All monies
SatisfiedAll Assets · created 1993-11-11 · satisfied 1998-05-02
All monies
SatisfiedAll Assets · created 1990-03-23 · satisfied 1992-07-23
All monies
Satisfied