Cleevewood Properties Limited
Buying and selling of own real estate · Cheltenham
ActiveUnited KingdomIncorporated 1991Private Limited Company
Financial position
Accounts to 2026-07-31 · GBP · Company accounts
Net assets
£4,299,069
Cash
—
Turnover
—
Profit / loss
—
Current assets
£2,643,451
Creditors < 1 year
£307,507
Equity
£4,299,069
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-07-3112 months · Company | 2025-07-3112 months · Company | 2024-07-3112 months · Company | 2023-07-3112 months · Company | 2022-07-3112 months | 2021-07-3112 months |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £4,299,069 | £4,115,547 | £3,878,250 | £3,587,458 | £4,137,686 | £3,937,280 |
| Equity | £4,299,069 | £4,115,547 | £3,878,250 | £3,587,458 | £4,137,686 | £3,937,280 |
| Assets | ||||||
| Fixed assets | £1,955,759 | £1,974,434 | £1,993,109 | £2,011,784 | £2,030,459 | £2,049,134 |
| Current assets | £2,643,451 | £2,612,000 | £2,725,947 | £2,415,406 | £2,243,843 | £2,026,087 |
| Liabilities | ||||||
| Creditors within one year | £307,507 | £469,481 | £848,372 | £847,298 | £144,182 | £145,507 |
| Net current assets | £2,345,210 | £2,151,785 | £1,886,841 | £1,577,374 | £2,108,927 | £1,889,846 |
| Assets less current liabilities | £4,300,969 | £4,126,219 | £3,879,950 | £3,589,158 | £4,139,386 | £3,938,980 |
| People & pay | ||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
7 outstanding chargesProperty · created 1997-09-30
All monies
OutstandingFloating · created 1992-11-10
All monies
OutstandingUnknown · created 1992-11-10
All monies
OutstandingAll Assets · created 1991-09-11
All monies
OutstandingAll Assets · created 1991-09-11
All monies
OutstandingAll Assets · created 1991-09-11
All monies
OutstandingAll Assets · created 1991-09-11
All monies
Outstanding