Trinity Park (Birmingham) Management Limited
Management of real estate on a fee or contract basis · Birmingham
ActiveUnited KingdomIncorporated 1991Private Limited Company
Financial position
Accounts to 2025-04-05 · GBP · Company accounts
Net assets
£23
Cash
—
Turnover
—
Profit / loss
—
Current assets
£174,326
Creditors < 1 year
£92,359
Equity
£23
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-05Company | 2024-04-05Company | 2023-04-05Company | 2022-04-05 | 2021-04-05 | 2020-04-05 | 2019-04-05 | 2018-04-05 | 2017-04-05 | 2016-04-05 | 2015-04-05 | 2014-04-05 | 2013-04-05 | 2012-04-05 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £23 | £23 | £23 | £23 | £23 | £23 | £23 | £23 | £23 | £23 | £23 | £23 | £23 | £23 |
| Equity | £23 | £23 | £23 | £23 | £23 | £23 | £23 | £23 | £23 | £23 | £23 | £23 | £23 | £23 |
| Assets | ||||||||||||||
| Current assets | £174,326 | £152,812 | £109,425 | £111,989 | £122,314 | £118,776 | £95,182 | £89,172 | £74,627 | £70,710 | £58,436 | £65,242 | £48,465 | £40,021 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | £55,174 | £61,295 | £48,085 | £40,021 |
| Debtors | — | — | — | — | — | — | — | — | — | — | £3,262 | £3,947 | £380 | £0 |
| Liabilities | ||||||||||||||
| Creditors within one year | £92,359 | £100,886 | £109,402 | £111,966 | £122,291 | £118,753 | £95,159 | £89,149 | £74,604 | £70,687 | £58,413 | — | — | £39,998 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | £65,219 | £48,442 | — |
| Net current assets | £100,359 | £54,566 | £23 | £23 | £23 | £23 | £23 | £23 | £23 | £23 | £23 | £65,242 | £48,465 | £23 |
| Assets less current liabilities | — | — | £23 | £23 | £23 | £23 | £23 | £23 | £23 | £23 | £23 | £65,242 | £48,465 | £23 |
| People | ||||||||||||||
| Average employees | 0 | 0 | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 1 satisfied / released
All Assets · created 1991-11-01 · satisfied 1993-01-29
All monies
Satisfied