Domino Property Developments Limited
Other letting and operating of own or leased real estate · Petersham
ActiveUnited KingdomIncorporated 1991Private Limited Company
Financial position
Accounts to 2025-11-30 · GBP · Company accounts
Net assets
£93,645
Cash
£84,219
Turnover
—
Profit / loss
—
Current assets
£1,582,829
Creditors < 1 year
—
Equity
£93,645
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-11-30Company | 2024-11-30Company | 2023-11-30Company | 2022-11-30 | 2021-11-30 | 2020-11-30 | 2019-11-30 | 2018-11-30 | 2017-11-30 | 2016-11-30 | 2015-11-30 | 2014-11-30 | 2013-11-30 | 2012-11-30 | 2011-11-30 | 2010-11-30 | 2009-11-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £93,645 | £74,101 | −£44,402 | −£51,932 | −£69,454 | −£80,067 | −£80,099 | −£40,757 | −£27,571 | −£13,340 | −£9,532 | −£280 | −£100 | £80 | £80 | £140 | £140 |
| Equity | £93,645 | £74,101 | −£44,402 | −£51,932 | −£69,454 | −£80,067 | −£80,099 | −£40,757 | −£27,571 | −£13,340 | −£9,532 | −£280 | −£100 | £80 | £80 | £140 | £140 |
| Assets | |||||||||||||||||
| Current assets | £1,582,829 | £1,949,730 | £2,288,269 | £2,267,940 | £2,160,226 | £2,010,781 | £1,684,773 | £1,545,817 | £826,256 | £545,224 | £340,277 | £10,000 | £10,000 | £80 | £80 | £140 | £205 |
| Cash at bank | £84,219 | £24,581 | £0 | £6,303 | £0 | — | — | £92,990 | £273,575 | £6,057 | £7,959 | — | — | £80 | — | — | — |
| Debtors | — | — | — | £63,000 | £84,829 | £0 | £51,610 | £11,929 | £0 | — | — | — | — | — | £80 | £140 | £205 |
| Stock | £1,498,610 | £1,925,149 | £2,288,269 | £2,198,637 | £2,075,397 | £2,010,781 | £1,633,163 | £1,440,898 | £552,681 | £539,167 | — | — | — | — | — | — | — |
| Liabilities | |||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £66,809 | £10,280 | £10,100 | — | — | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £283,000 | — | — | — | — | — | £65 |
| Net current assets | £1,538,686 | £1,921,309 | £2,256,889 | £2,156,509 | £2,051,907 | £1,964,132 | £1,649,100 | £1,526,010 | £573,929 | £263,660 | £273,468 | −£280 | −£100 | £80 | £80 | £140 | £205 |
| Assets less current liabilities | £1,538,686 | £1,921,309 | £2,256,889 | £2,156,509 | £2,051,907 | £1,964,132 | £1,649,100 | £1,526,010 | £573,929 | £263,660 | £273,468 | −£280 | −£100 | £80 | £80 | £140 | £205 |
| People | |||||||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
8 outstanding chargesProperty · created 2024-08-23
—
OutstandingFloating · created 2023-04-21
—
OutstandingFixed · created 2023-03-23
—
OutstandingFixed · created 2021-03-30
—
OutstandingProperty · created 2020-06-24
—
OutstandingProperty · created 2019-11-06
—
OutstandingUnknown · created 2018-11-16
—
OutstandingFixed · created 2017-01-05
—
OutstandingShow 13 satisfied / released
Floating · created 2023-04-21 · satisfied 2024-08-26
—
SatisfiedProperty · created 2022-07-22 · satisfied 2024-07-31
—
SatisfiedProperty · created 2018-11-16 · satisfied 2019-04-05
—
SatisfiedFixed · created 2015-09-01 · satisfied 2018-12-11
—
SatisfiedProperty · created 2003-06-26 · satisfied 2003-09-16
All monies
SatisfiedUnknown · created 2000-09-29 · satisfied 2015-07-15
All monies
SatisfiedAll Assets · created 1998-03-18 · satisfied 2015-08-12
All monies
SatisfiedProperty · created 1998-03-18 · satisfied 2015-07-15
All monies
SatisfiedUnknown · created 1993-10-08 · satisfied 2015-07-15
All monies
SatisfiedUnknown · created 1993-08-06 · satisfied 2015-07-15
All monies
SatisfiedUnknown · created 1992-07-01 · satisfied 2015-07-15
All monies
SatisfiedUnknown · created 1991-11-29 · satisfied 1992-05-12
All monies
SatisfiedUnknown · created 1991-08-30 · satisfied 1992-05-12
All monies
Satisfied