Space & Time Media Limited
Private Limited Company · Bournemouth
ActiveUnited KingdomIncorporated 1991Private Limited Company
Financial position
Accounts to 2026-03-31 · GBP · Company accounts
Net assets
£6,205,183
Cash
£1,740,182
Turnover
—
Profit / loss
£2,098,142
Current assets
£29,576,893
Creditors < 1 year
£22,567,369
Equity
£6,205,183
Average employees
117
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-31Company | 2025-03-31Company | 2024-06-30Company | 2023-06-30Company | 2022-06-30Company | 2021-06-30 | 2020-06-30 | 2019-06-30 |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £6,205,183 | £4,816,519 | £3,776,660 | £2,550,218 | £1,527,082 | — | — | — |
| Equity | £6,205,183 | £4,816,519 | £3,776,660 | £2,550,218 | £1,527,082 | £1,600,655 | £985,830 | £4,496,532 |
| Assets | ||||||||
| Fixed assets | £260,147 | £298,957 | £3,072,010 | £3,123,206 | — | — | £3,262,224 | £3,407,469 |
| Property, plant & equipment | £107,643 | £146,453 | £188,104 | £239,300 | — | — | £179,670 | £225,591 |
| Current assets | £29,576,893 | £30,217,433 | £28,744,302 | £25,084,015 | — | — | £15,694,893 | £26,017,302 |
| Cash at bank | £1,740,182 | £1,368,304 | £2,084,474 | £2,119,882 | — | — | £1,673,168 | £2,532,889 |
| Debtors | £27,836,711 | £28,849,129 | £26,659,828 | £22,964,133 | — | — | £14,021,725 | £23,484,413 |
| Liabilities | ||||||||
| Creditors within one year | £22,567,369 | £24,640,804 | £28,039,652 | £25,657,003 | — | — | £17,971,287 | — |
| Creditors after one year | £1,064,488 | £1,059,067 | — | — | — | — | — | — |
| Net current assets | £7,009,524 | £5,576,629 | £704,650 | −£572,988 | — | — | −£2,276,394 | £1,089,063 |
| Assets less current liabilities | £7,269,671 | £5,875,586 | £3,776,660 | £2,550,218 | — | — | £985,830 | £4,496,532 |
| Profit & loss | ||||||||
| Turnover | — | — | — | — | — | — | £67,183,921 | £79,691,988 |
| Gross profit | — | — | — | — | — | — | £8,273,377 | £8,113,925 |
| Operating profit | — | — | — | — | — | — | £1,883,208 | £1,378,167 |
| Profit before tax | £1,476,906 | £1,635,927 | £1,596,610 | £1,806,195 | — | — | £2,394,152 | £2,003,777 |
| Profit / loss | £2,098,142 | £1,239,859 | £1,371,442 | £1,598,136 | — | — | £2,073,119 | £1,768,505 |
| People | ||||||||
| Average employees | 117 | 130 | 131 | 132 | — | — | 128 | 105 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesUnknown · created 2001-11-05
All monies
OutstandingShow 9 satisfied / released
All Assets · created 2023-04-27
—
Part SatisfiedFixed · created 2019-12-30 · satisfied 2023-05-03
—
SatisfiedAll Assets · created 2016-04-25 · satisfied 2023-05-19
—
SatisfiedFixed · created 2016-03-04 · satisfied 2023-05-03
—
SatisfiedFloating · created 2016-03-04 · satisfied 2016-03-30
—
SatisfiedAll Assets · created 2016-03-04 · satisfied 2023-05-03
—
SatisfiedAll Assets · created 2012-02-13 · satisfied 2016-03-08
All monies
SatisfiedAll Assets · created 2007-01-15 · satisfied 2013-09-10
All monies
SatisfiedAll Assets · created 2000-01-14 · satisfied 2008-09-20
All monies
Satisfied