Fermionx Ltd
Manufacture of loaded electronic boards · Worthing
ActiveUnited KingdomIncorporated 1992Private Limited Company
Financial position
Accounts to 2024-11-30 · GBP · Company accounts
Net assets
£2,301,478
Cash
£13,087
Turnover
—
Profit / loss
—
Current assets
£2,916,621
Creditors < 1 year
—
Equity
£2,301,478
Average employees
62
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-11-30Company | 2023-11-30Company | 2022-11-30 | 2021-11-30 | 2020-11-30 | 2019-11-30 | 2018-11-30 | 2017-11-30 | 2016-11-30 | 2015-11-30 | 2014-11-30 | 2013-11-30 | 2012-11-30 | 2011-11-30 | 2010-11-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £2,301,478 | £2,256,805 | £2,377,066 | £2,124,492 | £2,314,707 | £2,230,887 | £2,345,783 | £2,185,002 | £2,138,939 | £816,227 | £638,635 | £381,368 | £762,683 | £679,757 | £496,342 |
| Equity | £2,301,478 | £2,256,805 | £2,377,066 | £2,124,492 | £2,314,707 | £2,230,887 | £2,345,783 | £2,185,002 | £2,138,939 | £816,227 | £638,635 | £381,368 | £762,683 | £679,757 | £496,342 |
| Assets | |||||||||||||||
| Fixed assets | £2,565,228 | £2,275,351 | £2,012,896 | £1,990,159 | £2,065,993 | £2,023,000 | £2,025,631 | £1,828,956 | £1,706,662 | £588,615 | £548,575 | £619,806 | £601,407 | £641,033 | £734,553 |
| Property, plant & equipment | £1,173,370 | £885,493 | £623,038 | £600,301 | £641,135 | £598,142 | £600,706 | £439,031 | £316,737 | £408,515 | £368,475 | £439,706 | £342,688 | £382,312 | £425,231 |
| Current assets | £2,916,621 | £1,751,804 | £2,107,667 | £2,104,733 | £2,457,109 | £1,549,775 | £1,882,341 | £2,246,634 | £1,629,920 | £1,266,022 | £1,253,874 | £1,193,714 | £905,015 | £904,027 | £896,222 |
| Cash at bank | £13,087 | £204,727 | £71,681 | £166,000 | £513,885 | £89,350 | £95,146 | £29,901 | £274,573 | £137,381 | £91,069 | £57,423 | £559 | £38,467 | £199 |
| Debtors | £1,038,664 | £538,942 | £1,033,389 | £1,068,172 | £1,157,051 | £717,097 | £1,009,971 | £1,573,447 | £587,952 | £583,916 | £690,833 | £754,782 | £603,543 | £531,184 | £593,074 |
| Stock | £1,864,870 | £1,008,135 | £1,002,597 | £870,561 | £786,173 | £743,328 | £777,224 | £643,286 | £767,395 | £544,725 | — | — | — | — | — |
| Liabilities | |||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £924,229 | £1,090,624 | £611,170 | £693,556 | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £205,817 | £303,730 | £109,866 | £148,491 | — |
| Provisions | £160,450 | £160,450 | £86,039 | £75,713 | £86,430 | £81,927 | £76,907 | £38,871 | £31,810 | £55,883 | £33,768 | £37,798 | £22,703 | £23,256 | £30,585 |
| Net current assets | £409,164 | £636,012 | £925,272 | £922,907 | £1,089,805 | £578,901 | £678,664 | £499,754 | £583,336 | £472,675 | £329,645 | £103,090 | £293,845 | £210,471 | −£32,178 |
| Assets less current liabilities | £2,974,392 | £2,911,363 | £2,938,168 | £2,913,066 | £3,155,798 | £2,601,901 | £2,704,295 | £2,328,710 | £2,289,998 | £1,061,290 | £878,220 | £722,896 | £895,252 | £851,504 | £702,375 |
| People | |||||||||||||||
| Average employees | 62 | 59 | 54 | 52 | 43 | 39 | 39 | 41 | 40 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFloating · created 2026-03-19
—
OutstandingAll Assets · created 2011-08-24
All monies
OutstandingShow 5 satisfied / released
All Assets · created 2008-09-30 · satisfied 2011-09-30
All monies
SatisfiedAll Assets · created 2002-09-27 · satisfied 2011-09-30
All monies
SatisfiedAll Assets · created 1998-04-21 · satisfied 2009-06-05
All monies
SatisfiedAll Assets · created 1998-02-04 · satisfied 2008-09-12
All monies
SatisfiedAll Assets · created 1992-12-04 · satisfied 1995-03-10
All monies
Satisfied