New Kadampa Tradition - International Kadampa Buddhist Union
Activities of religious organizations · Ulverston
ActiveUnited KingdomIncorporated 1992Private, Limited by guarantee, no share capital, use of 'Limited' exemption
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£46,382,751
Cash
£6,606,868
Turnover
—
Profit / loss
—
Current assets
£20,092,034
Creditors < 1 year
—
Equity
—
Average employees
37
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2024-12-31Company | 2023-12-31Company | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £46,382,751 | £44,307,053 | £41,634,605 | £40,337,133 | £38,193,353 | £35,984,096 | £31,911,985 | £29,221,278 |
| Assets | ||||||||
| Fixed assets | £32,624,767 | £31,934,917 | £31,803,570 | £29,091,742 | £25,141,463 | £20,547,319 | £21,338,015 | £19,593,662 |
| Property, plant & equipment | £32,622,658 | £31,932,808 | £31,801,461 | £29,089,633 | £25,139,354 | £20,545,210 | £21,335,906 | £19,575,263 |
| Current assets | £20,092,034 | £18,617,258 | £15,749,719 | £16,538,416 | £18,839,748 | £19,588,463 | £14,986,700 | £12,392,228 |
| Cash at bank | £6,606,868 | £5,451,987 | £1,601,793 | £2,050,232 | £4,272,853 | £7,243,598 | £3,654,196 | £3,983,591 |
| Debtors | £12,651,807 | £12,336,928 | £13,548,462 | £13,930,946 | £14,014,495 | £11,844,085 | £10,850,216 | £7,876,184 |
| Stock | £637,489 | £690,197 | £454,677 | £409,242 | £395,360 | £349,854 | £339,845 | £384,160 |
| Liabilities | ||||||||
| Creditors within one year | — | £4,355,734 | £5,455,625 | £3,841,045 | £3,333,820 | £1,468,332 | £1,491,456 | £627,396 |
| Creditors after one year | — | £1,889,388 | £463,059 | £1,451,980 | £2,454,038 | £2,683,354 | £2,921,274 | £2,137,216 |
| Net current assets | £15,477,757 | £14,261,524 | £10,294,094 | £12,697,371 | £15,505,928 | £18,120,131 | £13,495,244 | £11,764,832 |
| Assets less current liabilities | £48,102,524 | £46,196,441 | £42,097,664 | £41,789,113 | £40,647,391 | £38,667,450 | £34,833,259 | £31,358,494 |
| People | ||||||||
| Average employees | 37 | 39 | 39 | 36 | 37 | 39 | 35 | 40 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesProperty · created 2019-07-29
—
OutstandingProperty · created 2019-07-31
—
OutstandingFixed · created 2018-12-12
—
OutstandingProperty · created 2012-08-29
All monies
OutstandingProperty · created 2012-08-29
All monies
OutstandingShow 3 satisfied / released
Property · created 2012-08-29 · satisfied 2021-09-02
All monies
SatisfiedUnknown · created 2006-10-05 · satisfied 2012-08-30
All monies
SatisfiedUnknown · created 2006-10-05 · satisfied 2012-08-30
All monies
Satisfied