Signal Telecom Limited
Private Limited Company · Catterick Garrison
ActiveUnited KingdomIncorporated 1993Private Limited Company
Financial position
Accounts to 2025-01-31 · GBP · Company accounts
Net assets
£207,095
Cash
£7,354
Turnover
—
Profit / loss
—
Current assets
£1,169,233
Creditors < 1 year
—
Equity
£207,095
Average employees
21
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-01-31Company | 2024-01-31Company | 2023-01-31 | 2022-01-31 | 2021-01-31 | 2020-01-31 | 2019-01-31 | 2018-01-31 | 2017-01-31 | 2016-01-31 | 2015-01-31 | 2014-01-31 | 2013-01-31 | 2012-01-31 | 2011-01-31 | 2010-01-31 | 2009-01-31 | 2008-01-31 | 2007-07-31 | 2006-07-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||||
| Net assets | £207,095 | £207,064 | £191,539 | £198,907 | £183,752 | £191,769 | £173,470 | £167,423 | £57,362 | £49,949 | £29,140 | £26,384 | £26,006 | £57,232 | £20,931 | £10,068 | £95,286 | £114,776 | £49,281 | £84,814 |
| Equity | £207,095 | £207,064 | £191,539 | £198,907 | £183,752 | £191,769 | £173,470 | £167,423 | £57,362 | £49,949 | £29,140 | £26,384 | £26,006 | £57,232 | £20,931 | £10,068 | £95,286 | £114,776 | £49,281 | £84,814 |
| Assets | ||||||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | £13,292 | £15,503 | £8,456 | £21,609 | £33,503 | £39,991 | £49,824 | £39,185 | £46,809 |
| Property, plant & equipment | £252,204 | £137,308 | £105,589 | £75,292 | £96,887 | £80,426 | £33,749 | £48,213 | £21,440 | £27,211 | £36,061 | £13,292 | £15,503 | £8,456 | £21,609 | £33,503 | £39,991 | £49,824 | £39,185 | £46,809 |
| Current assets | £1,169,233 | £1,196,074 | £1,149,321 | £1,190,093 | £1,134,838 | £1,198,106 | £933,065 | £1,027,321 | £766,273 | £843,045 | £635,387 | £586,084 | £512,834 | £652,563 | £671,975 | £961,698 | £497,974 | £434,723 | £348,673 | £343,436 |
| Cash at bank | £7,354 | £0 | £1,210 | £7,047 | £2,913 | £7,606 | £16,083 | £52,749 | £20,148 | £255 | £213 | £65,648 | £60,465 | £60,046 | £60,804 | £63,061 | £10,097 | £12,160 | £53,124 | £38,761 |
| Debtors | £1,118,488 | £1,164,643 | £1,089,727 | £1,136,866 | £1,090,826 | £1,149,232 | £879,914 | £946,776 | £720,258 | £808,156 | £608,509 | £501,364 | £424,761 | £573,806 | £560,153 | £827,948 | £434,868 | £373,032 | £250,493 | £246,625 |
| Stock | £43,391 | £31,431 | £58,384 | £46,180 | £41,099 | £41,268 | £37,068 | £27,796 | £25,867 | £34,634 | — | — | — | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £609,178 | £548,589 | £467,369 | £602,864 | — | — | — | — | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £28,818 | £23,942 | £34,492 | £0 | — | — | — | — | — | — |
| Provisions | £51,436 | £28,596 | £20,425 | £13,025 | £15,146 | £11,331 | £5,036 | £6,946 | £2,339 | £3,064 | £4,312 | £461 | £470 | £923 | £645 | £613 | £560 | £948 | £1,051 | £1,628 |
| Net current assets | £161,437 | £157,078 | £177,819 | £188,177 | £165,381 | £138,560 | £144,757 | £126,156 | £38,261 | £32,864 | £26,209 | £37,495 | £45,465 | £49,699 | −£33 | −£19,371 | £69,868 | £90,351 | £29,989 | £64,015 |
| Assets less current liabilities | £413,641 | £294,386 | £283,408 | £263,469 | £262,268 | £218,986 | £178,506 | £174,369 | £59,701 | £60,075 | £62,270 | £50,787 | £60,968 | £58,155 | £21,576 | £14,132 | £109,859 | £140,175 | £69,174 | £110,824 |
| People | ||||||||||||||||||||
| Average employees | 21 | 20 | 17 | 19 | 18 | 18 | 20 | 18 | 17 | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2022-06-17
—
Outstanding