Beacon Estates (Chepstow) Ltd.
Other letting and operating of own or leased real estate · Caldicot
ActiveUnited KingdomIncorporated 1993Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£100
Cash
£100
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£100
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £100 | £100 | — | £1,756,801 | £1,569,868 | £1,323,382 | £1,333,596 | £1,268,201 | £1,231,359 | £1,038,623 | £925,874 | £924,759 |
| Equity | £100 | £100 | £100 | £1,756,801 | £1,569,868 | £1,323,382 | £1,333,596 | £1,268,201 | £1,231,359 | £1,038,623 | £925,874 | £924,759 |
| Assets | ||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | £8,628,398 | £8,636,714 | £7,812,215 |
| Property, plant & equipment | — | — | — | £1,250,000 | £9,908,956 | £9,074,722 | £9,177,754 | £9,161,798 | £8,360,600 | £8,628,398 | £8,636,714 | £7,806,865 |
| Current assets | — | — | £116,955 | £1,484,562 | £232,431 | £216,901 | £622,621 | £643,453 | £561,857 | £123,628 | £432,323 | £370,828 |
| Cash at bank | £100 | £100 | £4,807 | £989,671 | £113,007 | £85,837 | £501,415 | £545,003 | £14,114 | £16,799 | £16,466 | £31,499 |
| Debtors | — | — | £112,148 | £494,891 | £119,424 | £131,064 | £121,206 | £68,671 | £513,774 | £19,611 | £415,857 | £339,329 |
| Stock | — | — | — | — | — | — | — | £29,779 | £33,969 | — | — | — |
| Liabilities | ||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | £2,222,023 | £1,592,438 | £641,964 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | £5,491,380 | £6,550,725 | £6,616,320 |
| Net current assets | — | — | £100 | £1,456,753 | −£499,190 | −£455,918 | −£19,290 | −£16,515 | −£2,370,649 | −£2,098,395 | −£1,160,115 | −£271,136 |
| Assets less current liabilities | £100 | £100 | £100 | £2,706,753 | £9,409,766 | £8,618,804 | £9,158,464 | £9,145,283 | £5,989,951 | £6,530,003 | £7,476,599 | £7,541,079 |
| People | ||||||||||||
| Average employees | 0 | 0 | 0 | 2 | 3 | 7 | 7 | 7 | 7 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFixed · created 2017-10-23
—
OutstandingAll Assets · created 2011-09-08
All monies
OutstandingAll Assets · created 1994-03-31
All monies
OutstandingShow 13 satisfied / released
Fixed · created 2015-03-13 · satisfied 2023-04-06
—
SatisfiedShares · created 2004-03-31 · satisfied 2024-03-14
All monies
SatisfiedShares · created 2001-10-30 · satisfied 2023-04-06
All monies
SatisfiedShares · created 1999-05-24 · satisfied 2024-03-14
All monies
SatisfiedShares · created 1998-12-15 · satisfied 1999-07-24
All monies
SatisfiedShares · created 1998-08-07 · satisfied 1999-07-24
All monies
SatisfiedShares · created 1997-06-24 · satisfied 1999-07-24
All monies
SatisfiedProperty · created 1995-10-10 · satisfied 2024-03-14
All monies
SatisfiedProperty · created 1995-09-12 · satisfied 2024-03-14
All monies
SatisfiedProperty · created 1995-09-12 · satisfied 2024-03-14
All monies
SatisfiedProperty · created 1995-07-21 · satisfied 1999-07-24
All monies
SatisfiedProperty · created 1995-07-21 · satisfied 2024-03-14
All monies
SatisfiedProperty · created 1994-03-31 · satisfied 2024-03-14
All monies
Satisfied