Dennis'S Removals Limited
Private Limited Company · Swindon
ActiveUnited KingdomIncorporated 1993Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · Company accounts
Net assets
£376,404
Cash
£20,370
Turnover
—
Profit / loss
—
Current assets
£1,227,706
Creditors < 1 year
—
Equity
£376,404
Average employees
33
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30Company | 2024-06-30Company | 2023-06-30Company | 2022-06-30 | 2021-06-30 | 2020-06-30 | 2019-06-30 | 2018-06-30 | 2017-06-30 | 2016-06-30 | 2015-06-30 | 2014-06-30 | 2013-06-30 | 2012-06-30 | 2011-06-30 | 2010-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £376,404 | £272,931 | £436,147 | £522,745 | £425,237 | £391,384 | £392,729 | £411,638 | £422,140 | £422,543 | £472,430 | £430,506 | £253,003 | £319,598 | £308,082 | £274,734 |
| Equity | £376,404 | £272,931 | £436,147 | £522,745 | £425,237 | £391,384 | £392,729 | £411,638 | £422,140 | £422,543 | £472,430 | £430,506 | £253,003 | £319,598 | £308,082 | £274,734 |
| Assets | ||||||||||||||||
| Fixed assets | £718,251 | £512,575 | £599,303 | £500,334 | £437,235 | £343,995 | £326,417 | £366,758 | £424,633 | £442,379 | £490,736 | £458,066 | £521,353 | £287,472 | — | £272,459 |
| Intangible assets | £0 | £0 | £0 | £0 | £2,001 | £4,001 | £6,001 | £8,001 | £10,002 | £12,002 | — | — | — | — | — | — |
| Property, plant & equipment | £718,251 | £512,575 | £599,303 | £500,334 | £435,234 | £339,994 | £320,416 | £358,757 | £414,631 | £430,377 | £476,734 | £442,063 | £503,350 | £287,472 | £273,863 | £272,459 |
| Current assets | £1,227,706 | £1,210,825 | £1,163,418 | £1,174,543 | £1,053,769 | £929,259 | £968,124 | £1,058,486 | £1,083,401 | £1,225,268 | £1,121,718 | £1,241,859 | £1,162,850 | £637,413 | £595,854 | £503,197 |
| Cash at bank | £20,370 | £15,222 | £20,171 | £18,817 | £15,854 | £12,265 | £18,264 | £7,353 | £8,318 | £18,204 | £17,991 | £2,683 | £31,356 | £23,973 | £15,891 | £15,923 |
| Debtors | £1,199,836 | £1,190,603 | £1,138,247 | £1,151,976 | £1,034,165 | £913,244 | £946,110 | £1,047,383 | £1,071,333 | £1,203,314 | £1,099,977 | £1,235,426 | £1,127,744 | £612,240 | £578,763 | £486,074 |
| Stock | £7,500 | £5,000 | £5,000 | £3,750 | £3,750 | £3,750 | £3,750 | £3,750 | £3,750 | £3,750 | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £1,070,803 | £1,202,246 | £1,267,841 | £582,438 | £559,498 | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £64,186 | £60,891 | £151,206 | £16,514 | £0 | — |
| Provisions | £127,952 | £91,980 | £93,626 | £50,865 | £36,698 | £4,275 | £4,726 | £7,005 | £8,596 | £6,105 | £5,035 | £6,282 | £12,153 | £6,335 | £2,137 | £1,623 |
| Net current assets | £308,485 | £321,834 | £547,990 | £626,092 | £550,543 | £513,232 | £477,416 | £501,973 | £504,461 | £46,094 | £50,915 | £39,613 | −£104,991 | £54,975 | £36,356 | £9,210 |
| Assets less current liabilities | £1,026,736 | £834,409 | £1,147,293 | £1,126,426 | £987,778 | £857,227 | £803,833 | £868,731 | £929,094 | £488,473 | £541,651 | £497,679 | £416,362 | £342,447 | £310,219 | £281,669 |
| People | ||||||||||||||||
| Average employees | 33 | 35 | 37 | 34 | 30 | 28 | 23 | 27 | 27 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesAll Assets · created 2022-06-07
—
OutstandingAll Assets · created 2017-02-09
—
OutstandingAll Assets · created 2017-02-10
—
OutstandingAll Assets · created 2016-11-30
—
OutstandingShow 8 satisfied / released
All Assets · created 2016-02-22 · satisfied 2022-04-05
—
SatisfiedAll Assets · created 2016-02-22 · satisfied 2022-03-22
—
SatisfiedAll Assets · created 2012-08-17 · satisfied 2017-01-19
All monies
SatisfiedUnknown · created 2011-04-14 · satisfied 2022-03-22
All monies
SatisfiedAll Assets · created 2002-06-25 · satisfied 2017-01-19
All monies
SatisfiedAll Assets · created 2001-04-23 · satisfied 2016-03-18
All monies
SatisfiedProperty · created 2001-04-23 · satisfied 2016-03-18
All monies
SatisfiedFloating · created 1993-09-17 · satisfied 2001-04-25
All monies
Satisfied