Aa First Limited
Other business support service activities n.e.c. · Newbury
ActiveUnited KingdomIncorporated 1993Private Limited Company
Financial position
Accounts to 2026-03-31 · GBP · Company accounts
Net assets
£78,760
Cash
—
Turnover
—
Profit / loss
—
Current assets
£78,760
Creditors < 1 year
—
Equity
£78,760
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-31Company | 2025-03-31Company | 2024-03-31Company | 2023-03-3112 months | 2022-03-3112 months | 2021-03-3112 months | 2020-03-3112 months | 2019-03-3112 months | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £78,760 | £78,760 | £78,760 | £78,760 | £78,760 | £78,760 | £78,760 | £78,760 | £78,760 | £78,760 | £78,760 | £78,760 |
| Equity | £78,760 | £78,760 | £78,760 | £78,760 | £78,760 | £78,760 | £78,760 | £78,760 | £78,760 | £78,760 | £78,760 | £78,760 |
| Assets | ||||||||||||
| Fixed assets | — | — | — | — | £0 | — | — | — | — | — | — | — |
| Current assets | £78,760 | £78,760 | £78,760 | £78,760 | £78,760 | £78,760 | £78,760 | £78,760 | — | £78,760 | £78,760 | £78,760 |
| Debtors | — | — | — | — | — | — | — | — | — | — | £78,760 | £78,760 |
| Liabilities | ||||||||||||
| Net current assets | £78,760 | £78,760 | £78,760 | £78,760 | £78,760 | £78,760 | £78,760 | £78,760 | — | £78,760 | £78,760 | £78,760 |
| Assets less current liabilities | £78,760 | £78,760 | £78,760 | £78,760 | £78,760 | £78,760 | £78,760 | £78,760 | — | £78,760 | £78,760 | £78,760 |
| People & pay | ||||||||||||
| Average employees | — | — | — | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2004-04-26
All monies
OutstandingProperty · created 2000-06-12
All monies
OutstandingShow 1 satisfied / released
All Assets · created 1996-07-06 · satisfied 2004-04-05
All monies
Satisfied