Detertech UK Limited
Private Limited Company · Telford
ActiveUnited KingdomIncorporated 1993Private Limited Company
Financial position
Accounts to 2020-05-31 · GBP
Net assets
£1,436,227
Cash
£2,294,297
Turnover
—
Profit / loss
—
Current assets
£4,153,838
Creditors < 1 year
—
Equity
£1,436,227
Average employees
4
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2020-05-31 | 2018-12-31 | 2017-12-31 | 2015-12-31 | 2014-06-30 |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £1,436,227 | £1,404,066 | £385,739 | £62,407 | −£15,611 |
| Equity | £1,436,227 | £1,404,066 | £385,739 | £62,407 | −£15,611 |
| Assets | |||||
| Property, plant & equipment | £789,605 | £97,325 | £107,196 | £206,684 | £239,771 |
| Current assets | £4,153,838 | £2,422,451 | £1,660,452 | £1,328,636 | £5,503,837 |
| Cash at bank | £2,294,297 | £483,797 | £618,262 | £406,352 | £2,628,255 |
| Debtors | £1,689,848 | £1,807,595 | £857,682 | £743,137 | £2,661,279 |
| Stock | £169,693 | £131,059 | £184,508 | — | — |
| Liabilities | |||||
| Creditors within one year | — | — | — | £712,959 | £1,132,926 |
| Creditors after one year | — | — | — | £751,654 | £4,617,993 |
| Provisions | £11,273 | £4,017 | £2,714 | £8,300 | £8,300 |
| Net current assets | £3,361,550 | £1,762,317 | £880,155 | £615,677 | £4,370,911 |
| Assets less current liabilities | £4,151,155 | £1,859,642 | £987,351 | £822,361 | £4,610,682 |
| Profit & loss | |||||
| Turnover | — | — | — | £6,191,064 | £4,154,544 |
| Gross profit | — | — | — | £5,141,060 | £3,661,701 |
| Operating profit | — | — | — | £214,188 | −£280,371 |
| Profit before tax | — | — | — | £43,302 | −£386,544 |
| Profit / loss | — | — | — | £78,018 | −£379,444 |
| People | |||||
| Average employees | 4 | 2 | 2 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2021-09-28
—
OutstandingShow 9 satisfied / released
Property · created 2020-06-12 · satisfied 2021-09-29
—
SatisfiedAll Assets · created 2020-06-01 · satisfied 2021-03-02
—
SatisfiedAll Assets · created 2019-12-02 · satisfied 2021-09-29
—
SatisfiedUnknown · created 2013-01-21 · satisfied 2019-11-25
All monies
SatisfiedAll Assets · created 2009-02-10 · satisfied 2019-11-28
All monies
SatisfiedAll Assets · created 2000-01-24 · satisfied 2019-11-25
All monies
SatisfiedFixed · created 1997-09-08 · satisfied 2003-12-19
All monies
SatisfiedProperty · created 1997-08-04 · satisfied 2019-11-28
All monies
SatisfiedAll Assets · created 1994-02-25 · satisfied 1999-12-07
All monies
Satisfied