Infoshare+ Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 1993Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£896,891
Cash
£449,412
Turnover
—
Profit / loss
—
Current assets
£1,293,640
Creditors < 1 year
—
Equity
£896,891
Average employees
16
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-30Company | 2023-03-30 | 2022-03-30 | 2021-03-30 | 2020-03-30 | 2019-03-30 | 2018-03-30 | 2017-03-30 | 2016-03-30 |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £896,891 | £1,174,329 | £1,384,320 | £1,517,321 | £2,069,923 | £2,007,459 | £1,990,403 | — | — | £1,828,780 |
| Equity | £896,891 | £1,174,329 | £1,384,320 | £1,517,321 | £2,069,923 | £2,007,459 | £1,990,403 | £1,946,666 | £1,904,167 | £1,828,780 |
| Assets | ||||||||||
| Fixed assets | £11,779,422 | £809,148 | £865,176 | £967,530 | £1,145,694 | £1,168,466 | £1,236,345 | £1,311,578 | £1,462,250 | £1,539,233 |
| Intangible assets | £4,621,434 | £809,148 | — | — | £1,142,970 | £1,162,159 | £1,224,550 | £1,295,906 | £1,459,532 | £1,536,193 |
| Property, plant & equipment | £18,752 | £0 | — | — | £2,724 | £6,307 | £11,795 | £15,672 | £2,718 | £3,040 |
| Current assets | £1,293,640 | £1,502,900 | £1,206,513 | £1,044,211 | £1,291,198 | £1,328,169 | £1,468,501 | £1,015,519 | £755,485 | £638,952 |
| Cash at bank | £449,412 | £1,000,906 | — | — | £918,814 | £855,722 | £827,771 | £195,979 | £138,729 | £195,663 |
| Debtors | £844,228 | £501,994 | — | — | £336,284 | £472,447 | £640,730 | £744,990 | £616,756 | £443,289 |
| Stock | — | — | — | — | £36,100 | — | — | £74,550 | £0 | — |
| Liabilities | ||||||||||
| Creditors within one year | — | — | £256,674 | £307,790 | £366,969 | £489,176 | £714,443 | — | — | — |
| Net current assets | −£10,882,531 | £365,181 | £950,915 | £742,267 | £924,229 | £838,993 | £754,058 | £635,088 | £441,917 | £327,273 |
| Assets less current liabilities | £896,891 | £1,174,329 | £1,816,091 | £1,709,797 | — | — | — | £1,946,666 | £1,904,167 | £1,866,506 |
| People | ||||||||||
| Average employees | 16 | 8 | 11 | 11 | 13 | 13 | 13 | 13 | 13 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFloating · created 2025-12-29
—
OutstandingShow 11 satisfied / released
All Assets · created 2025-01-09 · satisfied 2026-01-15
—
SatisfiedUnknown · created 2010-08-02 · satisfied 2024-01-23
£5,459.56 DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE
SatisfiedAll Assets · created 2009-04-01 · satisfied 2024-01-23
All monies
SatisfiedUnknown · created 2007-08-08 · satisfied 2008-10-02
All monies
SatisfiedAll Assets · created 2006-10-06 · satisfied 2008-10-07
All monies
SatisfiedFixed · created 2004-12-16 · satisfied 2008-10-07
All monies
SatisfiedFixed · created 2004-11-01 · satisfied 2008-10-07
All monies
SatisfiedAll Assets · created 2004-10-13 · satisfied 2008-10-07
All monies
SatisfiedUnknown · created 2002-05-03 · satisfied 2008-10-07
All monies
SatisfiedAll Assets · created 1998-10-23 · satisfied 2002-09-03
All monies
SatisfiedAll Assets · created 1998-08-10 · satisfied 2000-04-21
All monies
Satisfied