Cherry Tree Homes (UK) Limited
Construction of domestic buildings · Market Rasen
ActiveUnited KingdomIncorporated 1994Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · Company accounts
Net assets
£506,435
Cash
£11,803
Turnover
—
Profit / loss
—
Current assets
£2,430,463
Creditors < 1 year
£1,719,205
Equity
£506,435
Average employees
20
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31Company | 2024-10-31Company | 2023-10-31Company | 2022-10-31 | 2021-10-31 | 2020-10-31 | 2019-10-31 | 2018-10-31 | 2017-10-31 | 2016-10-31 | 2015-10-31 | 2014-10-31 | 2013-10-31 | 2012-10-31 | 2011-10-31 | 2010-10-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £506,435 | £526,896 | £545,273 | £657,873 | £657,593 | £469,762 | £374,499 | £265,616 | £146,530 | £61,035 | £602,686 | £600,832 | £513,749 | — | £529,446 | £504,130 |
| Equity | £506,435 | £526,896 | £545,273 | £657,873 | £657,593 | £469,762 | £374,499 | £265,616 | £146,530 | £61,035 | £602,686 | £600,832 | £513,749 | £450,250 | £529,446 | £504,130 |
| Assets | ||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | £145,122 | £119,007 | £63,159 | — | — | — | — | — | £61,619 |
| Property, plant & equipment | £87,430 | £107,115 | £130,172 | £132,600 | £107,544 | £79,983 | £98,805 | £115,122 | £89,007 | £63,159 | £61,176 | £35,311 | £40,888 | £50,332 | £67,119 | £61,619 |
| Current assets | £2,430,463 | £2,566,985 | £1,121,906 | £962,198 | £1,147,561 | £1,909,128 | £2,324,145 | £2,153,044 | £1,737,465 | £1,890,391 | £1,403,283 | £1,639,607 | £1,898,609 | £2,055,844 | £2,195,447 | £2,473,717 |
| Cash at bank | £11,803 | £263,995 | £58,115 | £13,136 | £388,950 | £76,645 | £105,692 | £239,386 | £6,062 | £88,519 | £7,569 | £349,534 | £99,070 | £369,850 | £63,804 | £104,067 |
| Debtors | £421,478 | £1,058,410 | £380,130 | £447,673 | £172,129 | £515,787 | £341,478 | £323,505 | £380,704 | £444,821 | £948,011 | £51,604 | £165,570 | £38,929 | £25,804 | £345,725 |
| Stock | £1,997,182 | £1,244,580 | £683,661 | £501,389 | £586,482 | £1,316,696 | £1,876,975 | £1,590,153 | £1,350,699 | £1,357,051 | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||
| Creditors within one year | £1,719,205 | £1,842,063 | £639,566 | £359,389 | — | — | — | — | — | — | £830,004 | £1,071,928 | £1,425,748 | £1,655,926 | £1,730,509 | — |
| Creditors after one year | £267,517 | £280,405 | £42,503 | £52,800 | — | — | — | — | — | — | £20,542 | £0 | — | — | — | — |
| Provisions | £24,736 | £24,736 | £24,736 | £24,736 | £19,874 | £18,768 | £18,768 | £18,768 | £15,815 | £10,500 | £11,227 | £2,158 | £0 | — | £2,611 | £2,611 |
| Net current assets | £711,258 | £724,922 | £482,340 | £602,809 | £606,774 | £408,952 | £307,761 | £166,036 | £75,442 | £30,158 | £573,279 | £567,679 | £472,861 | £399,918 | £464,938 | £445,122 |
| Assets less current liabilities | £798,688 | £832,037 | £612,512 | £735,409 | £714,318 | £488,935 | £406,566 | £311,158 | £194,449 | £93,317 | £634,455 | £602,990 | £513,749 | £450,250 | £532,057 | £506,741 |
| People | ||||||||||||||||
| Average employees | 20 | 11 | 14 | 14 | 18 | 18 | 18 | 17 | 13 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
7 outstanding chargesFixed · created 2026-02-24
—
OutstandingUnknown · created 2024-10-31
—
OutstandingUnknown · created 2024-10-31
—
OutstandingFixed · created 2018-10-12
—
OutstandingAll Assets · created 2016-08-04
—
OutstandingAll Assets · created 2010-11-08
All monies
OutstandingAll Assets · created 2004-03-19
All monies
OutstandingShow 11 satisfied / released
Floating · created 2017-04-18 · satisfied 2019-06-17
—
SatisfiedAll Assets · created 2016-06-03 · satisfied 2019-06-17
—
SatisfiedFloating · created 2016-06-03 · satisfied 2016-06-22
—
SatisfiedAll Assets · created 2016-06-03 · satisfied 2018-03-14
—
SatisfiedProperty · created 2012-10-02 · satisfied 2018-03-14
All monies
SatisfiedFixed · created 2011-08-04 · satisfied 2018-03-14
All monies
SatisfiedProperty · created 2010-03-12 · satisfied 2010-04-08
All monies
SatisfiedShares · created 2009-03-05 · satisfied 2018-03-14
All monies
SatisfiedShares · created 2005-11-17 · satisfied 2018-03-14
All monies
SatisfiedShares · created 2005-09-02 · satisfied 2018-03-14
All monies
SatisfiedAll Assets · created 1994-10-31 · satisfied 2001-07-25
All monies
Satisfied