Homefast Limited
Other letting and operating of own or leased real estate · Liverpool
ActiveUnited KingdomIncorporated 1994Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · Company accounts
Net assets
£41,543
Cash
—
Turnover
—
Profit / loss
—
Current assets
£288
Creditors < 1 year
£81,847
Equity
£41,543
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-30Company | 2024-04-30Company | 2023-04-30Company | 2022-04-30 | 2021-04-30 | 2020-04-30 | 2019-04-30 | 2018-04-30 | 2017-04-30 | 2016-04-30 | 2015-04-30 | 2014-04-30 | 2013-04-30 | 2012-04-30 | 2011-04-30 | 2010-04-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £41,543 | £44,185 | £48,503 | £51,167 | £55,029 | £58,971 | £61,820 | £66,580 | — | £73,976 | £19,648 | £19,738 | £20,161 | £20,551 | £18,097 | £13,423 |
| Equity | £41,543 | £44,185 | £48,503 | £51,167 | £55,029 | £58,971 | £61,820 | £66,580 | £69,868 | £73,976 | £19,648 | £19,738 | £20,161 | £20,551 | £18,097 | £13,423 |
| Assets | ||||||||||||||||
| Fixed assets | £125,500 | £125,500 | £125,500 | £125,500 | £125,500 | £125,500 | £125,500 | £125,500 | — | £125,500 | £60,000 | £60,000 | £60,000 | £60,000 | £60,000 | £60,000 |
| Property, plant & equipment | — | — | — | — | — | — | — | £125,500 | — | — | — | — | — | £60,000 | £60,000 | £60,000 |
| Current assets | £288 | £261 | £3,359 | £225 | £565 | £427 | £438 | £1,603 | — | £1,725 | £4,240 | £3,300 | £8,500 | £13,567 | £15,743 | £10,640 |
| Cash at bank | — | — | — | — | — | — | — | £1,603 | — | — | — | — | £6,500 | £11,567 | £12,153 | £9,402 |
| Debtors | — | — | — | — | — | — | — | — | — | — | — | — | £2,000 | £2,000 | £3,590 | £1,238 |
| Liabilities | ||||||||||||||||
| Creditors within one year | £81,847 | £78,938 | £77,918 | £72,298 | £69,278 | £66,098 | £63,338 | £60,523 | — | £54,177 | £46,804 | £42,848 | £47,679 | £54,336 | £1,976 | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £55,670 | — |
| Net current assets | −£81,559 | −£78,677 | −£74,559 | −£72,073 | −£68,713 | −£65,671 | −£62,900 | −£58,920 | — | −£50,810 | −£39,638 | −£39,548 | −£39,179 | −£38,949 | £13,767 | −£46,077 |
| Assets less current liabilities | £43,941 | £46,823 | £50,941 | £53,427 | £56,787 | £59,829 | £62,600 | £66,580 | — | £74,690 | £20,362 | £20,452 | £20,821 | £21,051 | £73,767 | £13,923 |
| Profit & loss | ||||||||||||||||
| Profit / loss | — | — | — | — | — | — | — | −£3,288 | — | — | — | — | — | — | — | — |
| People | ||||||||||||||||
| Average employees | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2005-10-10
All monies
Outstanding