Industrial,Medical And Safety Services Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 1994Private Limited Company
Financial position
Accounts to 2024-09-30 · GBP · Company accounts
Net assets
£423,811
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£423,811
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-09-30Company | 2023-09-30Company | 2022-03-31 | 2011-12-31 | 2010-12-31 | 2009-12-31 | 2008-12-31 |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £423,811 | £423,811 | — | £314,640 | £134,157 | £250,552 | £134,498 |
| Equity | £423,811 | £423,811 | £423,811 | £314,640 | £134,157 | £250,552 | £134,498 |
| Assets | |||||||
| Fixed assets | — | — | — | £55,646 | £39,153 | £31,644 | £47,185 |
| Property, plant & equipment | — | — | — | £55,646 | £39,153 | £31,644 | £47,185 |
| Current assets | — | — | — | £948,294 | £615,245 | £514,712 | £497,497 |
| Cash at bank | — | — | — | £546 | £682 | £17,621 | £20 |
| Debtors | £423,811 | £423,811 | £423,811 | £947,748 | £614,563 | £497,091 | £497,477 |
| Liabilities | |||||||
| Provisions | — | — | — | £2,184 | £0 | — | — |
| Net current assets | £423,811 | £423,811 | £423,811 | £307,518 | £150,533 | £258,119 | £230,053 |
| Assets less current liabilities | — | — | — | £363,164 | £189,686 | £289,763 | £277,238 |
| People | |||||||
| Average employees | 2 | 2 | 2 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 7 satisfied / released
All Assets · created 2024-08-19 · satisfied 2026-06-11
—
SatisfiedAll Assets · created 2024-02-27 · satisfied 2026-06-11
—
SatisfiedFloating · created 2023-03-06 · satisfied 2026-06-11
—
SatisfiedAll Assets · created 2022-07-05 · satisfied 2026-06-11
—
SatisfiedAll Assets · created 2021-06-01 · satisfied 2022-12-22
—
SatisfiedFixed · created 2016-09-19 · satisfied 2021-05-19
—
SatisfiedAll Assets · created 2003-08-13 · satisfied 2021-05-19
All monies
Satisfied