Da Vinci Properties Limited
Management of real estate on a fee or contract basis · Maidstone
ActiveUnited KingdomIncorporated 1994Private Limited Company
Financial position
Accounts to 2013-12-31 · GBP
Net assets
−£404,696
Cash
£16,530
Turnover
—
Profit / loss
—
Current assets
£80,618
Creditors < 1 year
£489,062
Equity
−£404,696
Average employees
Not available
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2013-12-31 | 2012-12-31 |
|---|---|---|
| Balance sheet | ||
| Net assets | −£404,696 | −£325,477 |
| Equity | −£404,696 | −£325,477 |
| Assets | ||
| Fixed assets | £3,748 | £4,508 |
| Property, plant & equipment | £2,278 | £3,038 |
| Current assets | £80,618 | £87,585 |
| Cash at bank | £16,530 | £36,266 |
| Debtors | £34,088 | £10,761 |
| Liabilities | ||
| Creditors within one year | £489,062 | £417,570 |
| Net current assets | −£408,444 | −£329,985 |
| Assets less current liabilities | −£404,696 | −£325,477 |
| Source evidence | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.