Buckingham Estate Limited
Other letting and operating of own or leased real estate · London
ActiveUnited KingdomIncorporated 1994Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · Company accounts
Net assets
£997,589
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
£65,168
Equity
—
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31Company | 2023-12-31Company | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £997,589 | £972,874 | £1,017,430 | £975,267 | £929,504 | £952,531 | £956,560 | £934,646 | £910,383 | £890,624 | £864,386 | £114,035 | £145,236 |
| Equity | — | — | — | £975,267 | £929,504 | £952,531 | £956,560 | £934,646 | £910,383 | £890,624 | — | £114,035 | £145,236 |
| Assets | |||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | £1,875,073 | £1,875,769 |
| Property, plant & equipment | £2,487,201 | £2,487,201 | £2,600,482 | £2,600,964 | £2,601,446 | £2,601,928 | £2,601,928 | £2,601,928 | £2,602,420 | £2,602,847 | £2,603,350 | £1,875,073 | £1,875,769 |
| Current assets | — | — | — | £42,917 | £38,611 | £27,707 | £65,198 | £72,418 | £53,660 | £49,917 | £46,184 | £79,143 | £179,932 |
| Cash at bank | — | — | — | £8,528 | £24,222 | £23,128 | £22,413 | £27,933 | £7,476 | £3,733 | — | £0 | £141,726 |
| Debtors | £122,220 | £58,844 | £59,709 | £34,389 | £14,389 | £4,579 | £42,785 | £44,485 | £46,184 | £46,184 | £46,184 | £79,143 | £38,206 |
| Liabilities | |||||||||||||
| Creditors within one year | £65,168 | £122,793 | £85,586 | — | — | — | £5,140 | £34,274 | £23,420 | £22,851 | £45,859 | £5,895 | £10,465 |
| Creditors after one year | £1,546,664 | £1,450,378 | £1,557,175 | £1,668,614 | £1,710,553 | £1,677,104 | £1,705,426 | £1,705,426 | £1,722,277 | £1,739,289 | £1,739,289 | £1,834,286 | £1,900,000 |
| Net current assets | £57,052 | −£63,949 | −£25,877 | £42,917 | £38,611 | £27,707 | £60,058 | £38,144 | £30,240 | £27,066 | £325 | £73,248 | £169,467 |
| Assets less current liabilities | £2,544,253 | £2,423,252 | £2,574,605 | £2,643,881 | £2,640,057 | £2,629,635 | £2,661,986 | £2,640,072 | £2,632,660 | £2,629,913 | £2,603,675 | £1,948,321 | £2,045,236 |
| People | |||||||||||||
| Average employees | 1 | 1 | 1 | 3 | 3 | 1 | 3 | 0 | 0 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2024-09-23
—
OutstandingFixed · created 2024-09-23
—
OutstandingShow 25 satisfied / released
Floating · created 2016-06-24 · satisfied 2024-10-10
—
SatisfiedAll Assets · created 2016-06-24 · satisfied 2024-10-10
—
SatisfiedFixed · created 2016-06-24 · satisfied 2024-10-10
—
SatisfiedProperty · created 2012-11-13 · satisfied 2024-06-03
All monies
SatisfiedFloating · created 2012-11-01 · satisfied 2023-06-12
All monies
SatisfiedFixed · created 2012-11-01 · satisfied 2024-08-07
All monies
SatisfiedFloating · created 2012-11-01 · satisfied 2024-04-30
All monies
SatisfiedFloating · created 2012-11-01 · satisfied 2024-04-29
All monies
SatisfiedAll Assets · created 2012-09-05 · satisfied 2024-04-30
All monies
SatisfiedUnknown · created 2011-11-01 · satisfied 2024-08-07
All monies
SatisfiedProperty · created 2006-03-28 · satisfied 2012-11-10
All monies
SatisfiedProperty · created 2006-02-22 · satisfied 2024-08-07
All monies
SatisfiedProperty · created 2006-02-21 · satisfied 2012-11-06
All monies
SatisfiedProperty · created 2004-11-19 · satisfied 2024-08-07
All monies
SatisfiedFloating · created 2004-11-15 · satisfied 2012-11-06
All monies
SatisfiedFloating · created 2004-08-11 · satisfied 2012-11-06
All monies
SatisfiedUnknown · created 2004-07-28 · satisfied 2012-11-08
All monies
SatisfiedProperty · created 2004-05-04 · satisfied 2012-11-06
All monies
SatisfiedFloating · created 2004-03-19 · satisfied 2012-11-08
All monies
SatisfiedFloating · created 2000-07-20 · satisfied 2004-04-29
All monies
SatisfiedAll Assets · created 2000-07-10 · satisfied 2012-11-08
All monies
SatisfiedFloating · created 2000-07-10 · satisfied 2006-03-14
All monies
SatisfiedProperty · created 1996-08-06 · satisfied 2000-10-06
All monies
SatisfiedProperty · created 1996-08-07 · satisfied 2000-10-06
All monies
SatisfiedProperty · created 1995-06-29 · satisfied 1996-08-15
All monies
Satisfied