Accesstrial Limited
Private Limited Company · Merseyside
ActiveUnited KingdomIncorporated 1995Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · Company accounts
Net assets
£183,206
Cash
£4,904
Turnover
—
Profit / loss
—
Current assets
£283,812
Creditors < 1 year
—
Equity
—
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-30Company | 2024-04-30Company | 2023-04-30Company | 2022-04-30 | 2021-04-30 | 2020-04-30 | 2019-04-30 | 2018-04-30 | 2017-04-30 | 2016-04-30 | 2015-04-30 | 2014-04-30 | 2013-04-30 | 2012-04-30 | 2011-04-30 | 2010-04-30 | 2009-04-30 | 2008-04-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | £183,206 | £180,808 | £194,522 | £198,774 | £199,559 | £212,943 | £203,348 | £209,178 | £181,995 | £214,222 | £205,543 | £241,374 | £287,788 | £302,725 | £315,553 | £318,219 | £325,767 | £364,343 |
| Equity | — | — | — | — | — | — | — | — | £181,995 | £214,222 | — | — | — | £302,725 | £315,553 | £318,219 | £325,767 | £364,343 |
| Assets | ||||||||||||||||||
| Fixed assets | £204,801 | £204,801 | £204,801 | £204,801 | £204,801 | £204,801 | £204,801 | £204,801 | — | — | — | — | — | £1,061,377 | £1,061,377 | £1,061,377 | £883,707 | £883,707 |
| Property, plant & equipment | — | — | — | — | £204,801 | £204,801 | £204,801 | £204,801 | £204,801 | £201,093 | £378,763 | £378,763 | £1,061,377 | £1,061,377 | £1,061,377 | £1,061,377 | £883,707 | £883,707 |
| Current assets | £283,812 | £289,122 | £286,776 | £288,139 | £273,826 | £237,847 | £219,201 | £108,537 | £100,829 | £70,440 | £1,118 | — | £28,348 | £38,955 | £37,962 | £28,531 | £23,986 | £74,759 |
| Cash at bank | £4,904 | £1,548 | £13,168 | £7,406 | £4,358 | £3,585 | £4,088 | £5,978 | £4,093 | £56,210 | £1,118 | £1,064 | £492 | £11,099 | £10,106 | £675 | £4,267 | £32,752 |
| Debtors | £278,908 | £287,574 | £273,608 | £280,733 | £269,468 | £234,262 | £215,113 | £102,559 | £96,736 | £14,230 | — | — | £27,856 | £27,856 | £27,856 | £27,856 | £19,719 | £42,007 |
| Liabilities | ||||||||||||||||||
| Creditors | £78,919 | £86,827 | £67,967 | £76,996 | £59,331 | £59,705 | £50,654 | £94,160 | — | — | — | — | — | — | — | — | — | — |
| Creditors within one year | — | — | — | — | — | — | — | — | £113,635 | £57,311 | £87,680 | £72,506 | £73,326 | £71,326 | £71,326 | — | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | £10,000 | — | £86,658 | £65,947 | £728,611 | £726,281 | £712,460 | — | — | — |
| Net current assets | £204,893 | £202,295 | £218,809 | £211,143 | £214,495 | £178,142 | £168,547 | £14,377 | −£12,806 | £13,129 | −£86,562 | −£71,442 | −£44,978 | −£32,371 | −£33,364 | −£42,795 | −£43,562 | −£197 |
| Assets less current liabilities | £409,694 | £407,096 | £423,610 | £415,944 | £419,296 | £382,943 | £373,348 | £219,178 | £191,995 | £214,222 | £292,201 | £307,321 | £1,016,399 | £1,029,006 | £1,028,013 | £1,018,582 | £840,145 | £883,510 |
| People | ||||||||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesUnknown · created 2025-10-31
—
OutstandingAll Assets · created 2025-10-31
—
OutstandingAll Assets · created 2024-12-06
—
OutstandingProperty · created 2024-12-06
—
OutstandingShow 11 satisfied / released
Fixed · created 2023-03-31 · satisfied 2025-10-13
—
SatisfiedAll Assets · created 2023-03-31 · satisfied 2025-09-22
—
SatisfiedFixed · created 2018-06-06 · satisfied 2025-10-13
—
SatisfiedAll Assets · created 2016-10-13 · satisfied 2018-06-08
—
SatisfiedFloating · created 2010-02-19 · satisfied 2018-06-08
All monies
SatisfiedFloating · created 2008-03-14 · satisfied 2018-06-08
All monies
SatisfiedProperty · created 2001-06-15 · satisfied 2018-06-08
All monies
SatisfiedProperty · created 2001-05-10 · satisfied 2023-03-22
All monies
SatisfiedAll Assets · created 2000-06-02 · satisfied 2023-03-22
All monies
SatisfiedFloating · created 2000-06-02 · satisfied 2018-06-08
All monies
SatisfiedFloating · created 2000-06-02 · satisfied 2018-06-08
All monies
Satisfied