Smartstage Limited
Other letting and operating of own or leased real estate · Oswestry
ActiveUnited KingdomIncorporated 1995Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£967,343
Cash
£787,525
Turnover
—
Profit / loss
—
Current assets
£931,944
Creditors < 1 year
—
Equity
£967,343
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £967,343 | £941,777 | £914,081 | £902,322 | £903,516 | £906,131 | — |
| Equity | £967,343 | £941,777 | £914,081 | £902,322 | £903,516 | £906,131 | £902,163 |
| Assets | |||||||
| Property, plant & equipment | £50,000 | £50,000 | £50,000 | £50,000 | £50,000 | £50,000 | £50,000 |
| Current assets | £931,944 | £905,590 | £871,469 | £862,338 | £855,613 | £858,131 | £1,165,652 |
| Cash at bank | £787,525 | £761,171 | £728,800 | £719,669 | £719,571 | £717,964 | £1,025,267 |
| Debtors | £19,835 | £19,835 | £19,835 | £19,835 | £19,835 | £23,960 | £24,178 |
| Stock | £124,584 | £124,584 | £122,834 | £122,834 | £116,207 | £116,207 | £116,207 |
| Liabilities | |||||||
| Provisions | £6,906 | £5,678 | £4,181 | £1,789 | £97 | £0 | — |
| Net current assets | £924,249 | £897,455 | £868,262 | £854,111 | £853,613 | £856,131 | £852,163 |
| Assets less current liabilities | £974,249 | £947,455 | £918,262 | £904,111 | £903,613 | £906,131 | £902,163 |
| People | |||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 3 satisfied / released
Property · created 1998-03-31 · satisfied 2011-12-01
All monies
SatisfiedAll Assets · created 1997-05-22 · satisfied 2019-08-12
All monies
SatisfiedProperty · created 1995-10-16 · satisfied 1998-03-21
All monies
Satisfied