Harrovian Management Services Limited
Other business support service activities n.e.c. · Pinner
ActiveUnited KingdomIncorporated 1995Private Limited Company
Financial position
Accounts to 2026-08-31 · GBP · Company accounts
Net assets
£225,302
Cash
£32,826
Turnover
—
Profit / loss
—
Current assets
£559,176
Creditors < 1 year
£950,789
Equity
£225,302
Average employees
0.02
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-08-3112 months · Company | 2025-08-3112 months · Company | 2024-08-3112 months · Company | 2023-08-3112 months | 2022-08-3112 months | 2021-08-3112 months | 2020-08-3112 months | 2019-08-3112 months | 2018-08-31 | 2017-08-31 | 2016-08-31 | 2015-08-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £225,302 | £161,433 | £98,674 | — | — | — | — | — | — | — | — | — |
| Equity | £225,302 | £161,433 | £98,674 | £53,090 | £34,382 | £9,381 | £38,760 | £21,273 | £3,606 | −£7,774 | −£18,646 | £41 |
| Assets | ||||||||||||
| Fixed assets | £616,915 | £619,790 | £527,219 | £286,380 | £201,385 | £2,736 | £615,034 | £616,132 | £618,430 | £20,728 | £23,026 | £21,261 |
| Property, plant & equipment | — | — | £17,125 | £0 | £719 | £2,736 | £5,034 | £6,132 | £8,430 | £10,728 | £13,026 | £11,261 |
| Current assets | £559,176 | £34,619 | £16,324 | £25,105 | £12,386 | £14,165 | £18,104 | £7,997 | — | — | £11,411 | £46,651 |
| Cash at bank | £32,826 | £33,269 | £14,974 | £25,105 | £11,036 | £12,815 | £16,754 | £7,997 | £5,125 | £7,856 | £5,161 | £4,636 |
| Debtors | — | — | £1,350 | £0 | £1,350 | £1,350 | £1,350 | — | — | — | — | £42,015 |
| Liabilities | ||||||||||||
| Creditors within one year | £950,789 | £492,976 | £444,869 | £258,395 | £179,389 | £7,520 | £594,378 | — | — | — | — | £67,871 |
| Net current assets | −£391,613 | −£458,357 | −£428,545 | −£233,290 | −£167,003 | £6,645 | −£576,274 | −£594,859 | −£614,824 | −£28,502 | −£41,672 | −£21,220 |
| Assets less current liabilities | £225,302 | £161,433 | £98,674 | £53,090 | £34,382 | £9,381 | £38,760 | £21,273 | £3,606 | −£7,774 | −£18,646 | £41 |
| People & pay | ||||||||||||
| Average employees | 0.02 | 0.02 | 0.02 | 2 | 2 | 2 | 2 | 2 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.