Parkway (Sports & Social Club) Limited
Licensed clubs · Devon
ActiveUnited KingdomIncorporated 1996Private Limited Company
Financial position
Accounts to 2025-05-31 · GBP · Company accounts
Net assets
£337,936
Cash
—
Turnover
—
Profit / loss
—
Current assets
£150,837
Creditors < 1 year
£58,814
Equity
£337,936
Average employees
10
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-05-31Company | 2024-05-31Company | 2023-05-31Company | 2022-05-31 | 2021-05-31 | 2020-05-31 | 2019-05-31 | 2018-05-31 | 2018-05-30 | 2017-05-31 | 2017-05-30 | 2016-05-31 | 2016-05-30 | 2015-05-31 | 2014-05-31 | 2014-05-30 | 2013-05-31 | 2012-05-31 | 2011-05-31 | 2010-05-31 | 2009-05-31 | 2008-05-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||||||
| Net assets | £337,936 | £317,416 | £296,942 | £282,881 | £263,639 | £281,744 | £254,516 | £229,036 | £229,036 | £217,845 | £217,845 | £206,436 | £206,436 | £207,145 | £201,178 | £201,178 | £185,677 | £179,119 | £164,105 | £176,280 | £163,124 | £129,930 |
| Equity | £337,936 | £317,416 | £296,942 | £282,881 | £263,639 | £281,744 | £254,516 | £229,036 | £229,036 | £217,845 | £217,845 | £206,436 | £206,436 | £207,145 | £201,178 | £201,178 | £185,677 | £179,119 | £164,105 | £176,280 | £163,124 | £129,930 |
| Assets | ||||||||||||||||||||||
| Fixed assets | £414,353 | £416,893 | £412,403 | £418,146 | £425,778 | £432,009 | £434,334 | £425,059 | £425,059 | £417,330 | £417,330 | £272,209 | £272,209 | £274,220 | £277,421 | £277,421 | £277,676 | £266,965 | £267,375 | £270,514 | £273,703 | £278,510 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £266,965 | £267,375 | £270,514 | £273,703 | £278,510 |
| Current assets | £150,837 | £144,171 | £132,388 | £129,969 | £109,188 | £90,005 | £48,709 | £101,835 | £101,835 | £29,882 | £29,882 | £26,604 | £26,604 | £32,346 | £31,856 | £31,856 | £16,785 | £34,993 | £26,045 | £41,586 | £28,588 | £28,474 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £19,712 | £14,065 | £30,888 | £17,220 | £16,186 |
| Debtors | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £6,216 | £5,765 | £5,217 | £4,451 | £4,447 |
| Liabilities | ||||||||||||||||||||||
| Creditors within one year | £58,814 | £62,972 | £50,722 | £55,191 | £35,923 | £42,230 | £41,685 | £105,129 | £105,129 | £31,981 | £31,981 | £25,328 | £25,328 | £25,763 | £26,453 | £26,453 | £28,782 | — | — | — | — | — |
| Creditors after one year | £171,440 | £178,773 | £197,237 | £211,968 | £237,105 | £195,976 | £189,364 | £195,226 | £195,226 | £200,642 | £200,642 | £71,273 | £71,273 | £76,060 | £84,000 | £84,000 | £82,869 | — | — | — | — | — |
| Net current assets | £100,726 | £86,716 | £87,176 | £82,904 | £79,209 | £50,122 | £13,870 | £5,456 | £5,456 | £5,097 | £5,097 | £8,289 | £8,289 | £12,104 | £11,154 | £11,154 | −£5,633 | −£8,506 | −£13,064 | £6,284 | £1,826 | −£26,943 |
| Assets less current liabilities | £515,079 | £503,609 | £499,579 | £501,050 | £504,987 | £482,131 | £448,204 | £430,515 | £430,515 | £422,427 | £422,427 | £280,498 | £280,498 | £286,324 | £288,575 | £288,575 | £272,043 | £258,459 | £254,311 | £276,798 | £275,529 | £251,567 |
| People | ||||||||||||||||||||||
| Average employees | 10 | 9 | 9 | 13 | 13 | 18 | 17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2021-10-22
—
OutstandingFloating · created 1996-08-30
All monies
OutstandingShow 1 satisfied / released
All Assets · created 1997-04-25 · satisfied 2004-10-25
All monies
Satisfied