Carmarthen Domestic Abuse Services Limited
Other accommodation · Carmarthen
ActiveUnited KingdomIncorporated 1997Private, limited by guarantee, no share capital
Financial position
Accounts to 2022-03-31 · GBP
Net assets
£266,146
Cash
£301,552
Turnover
—
Profit / loss
—
Current assets
£418,017
Creditors < 1 year
£151,871
Equity
—
Average employees
13
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2022-03-31 | 2021-03-31 |
|---|---|---|
| Balance sheet | ||
| Net assets | £266,146 | £224,125 |
| Assets | ||
| Property, plant & equipment | £0 | £986 |
| Current assets | £418,017 | £333,128 |
| Cash at bank | £301,552 | £285,444 |
| Debtors | £112,453 | £43,493 |
| Liabilities | ||
| Creditors within one year | £151,871 | £109,989 |
| Net current assets | £266,146 | £223,139 |
| Assets less current liabilities | £266,146 | £224,125 |
| People | ||
| Average employees | 13 | 13 |
| Source evidence | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesUnknown · created 2024-01-12
—
Outstanding