Infia UK Limited
Non-specialised wholesale trade · Peterborough
ActiveUnited KingdomIncorporated 1997Private Limited Company
Financial position
Accounts to 2026-01-31 · GBP · Company accounts
Net assets
£549,508
Cash
£544,946
Turnover
—
Profit / loss
—
Current assets
£1,922,221
Creditors < 1 year
£1,372,713
Equity
£549,508
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-01-31Company | 2025-01-31Company | 2024-01-31Company | 2023-01-31 | 2022-01-31 | 2021-01-31 | 2020-01-31 | 2019-01-31 |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £549,508 | £920,007 | £979,380 | £1,101,283 | £989,514 | £937,498 | £995,471 | £759,052 |
| Equity | £549,508 | £920,007 | £979,380 | £1,101,283 | £989,514 | £937,498 | £995,471 | £759,052 |
| Assets | ||||||||
| Current assets | £1,922,221 | £2,140,122 | £2,219,973 | £2,237,140 | £2,975,136 | £2,239,010 | £2,321,423 | £1,903,863 |
| Cash at bank | £544,946 | £745,648 | £450,580 | £689,646 | £1,082,343 | £1,010,587 | £856,383 | £706,951 |
| Debtors | £678,210 | £606,645 | £841,310 | £937,044 | £1,396,494 | £824,757 | £1,132,045 | £806,609 |
| Stock | £699,065 | £787,829 | £928,083 | £610,450 | £496,299 | £403,666 | £332,995 | £390,303 |
| Liabilities | ||||||||
| Creditors within one year | £1,372,713 | £1,220,115 | £1,240,593 | £1,135,857 | £1,985,622 | £1,301,512 | £1,325,952 | £1,144,811 |
| Net current assets | £549,508 | £920,007 | £979,380 | £1,101,283 | £989,514 | £937,498 | £995,471 | £759,052 |
| Assets less current liabilities | £549,508 | £920,007 | £979,380 | £1,101,283 | £989,514 | £937,498 | £995,471 | £759,052 |
| People & pay | ||||||||
| Average employees | 0 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.