Blackmore Park Limited
Private Limited Company · Malvern
ActiveUnited KingdomIncorporated 1998Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£817,646
Cash
£53,099
Turnover
—
Profit / loss
—
Current assets
£479,532
Creditors < 1 year
£431,021
Equity
£817,646
Average employees
5
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | 2011-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £817,646 | £790,365 | £810,658 | £756,122 | £661,795 | £661,515 | £667,248 | — | — | £20,569 | £44,521 | £28,397 | £21,286 | £101,082 | £171,274 |
| Equity | £817,646 | £790,365 | £810,658 | £756,122 | £661,795 | £661,515 | £667,248 | £25,603 | −£4,719 | £20,569 | £44,521 | £28,397 | £21,286 | £101,082 | £171,274 |
| Assets | |||||||||||||||
| Fixed assets | — | — | — | — | — | £1,110,433 | £1,089,777 | — | — | £268,732 | — | — | — | — | — |
| Property, plant & equipment | £2,435,618 | £1,964,854 | £1,701,919 | £1,458,954 | £1,340,109 | £1,109,545 | £1,087,999 | — | — | £268,732 | £204,538 | £206,149 | £207,739 | £211,246 | £199,797 |
| Current assets | £479,532 | £389,800 | £402,070 | £365,583 | £386,950 | £336,780 | £260,673 | — | — | £243,688 | £280,140 | £290,885 | £288,640 | £329,456 | £251,610 |
| Cash at bank | £53,099 | £2,711 | £65,893 | £25,369 | £27,096 | £15,885 | £3,426 | — | — | £15,347 | £8,745 | £2,589 | £18,074 | £8,137 | £8,091 |
| Debtors | £205,833 | £169,189 | £162,467 | £179,289 | £227,366 | £226,182 | £156,672 | — | — | £104,966 | £170,370 | £192,846 | £187,160 | £218,227 | £156,934 |
| Stock | — | — | — | — | £132,488 | £94,713 | £100,575 | — | — | £123,375 | — | — | — | — | — |
| Liabilities | |||||||||||||||
| Creditors within one year | £431,021 | £314,990 | £281,380 | £254,453 | £139,285 | £140,806 | £115,735 | — | — | — | £41,048 | £56,784 | £94,177 | £63,790 | — |
| Creditors after one year | £1,473,114 | £1,069,268 | £883,992 | £696,319 | £831,341 | £551,442 | £481,263 | — | — | — | £399,109 | £411,853 | £380,916 | £375,830 | — |
| Provisions | £193,369 | £180,031 | £127,959 | £117,643 | £94,638 | £93,450 | £86,204 | — | — | — | — | — | — | — | — |
| Net current assets | £48,511 | £74,810 | £120,690 | £111,130 | £247,665 | £195,974 | £144,938 | — | — | £153,959 | £239,092 | £234,101 | £194,463 | £265,666 | £121,011 |
| Assets less current liabilities | £2,484,129 | £2,039,664 | £1,822,609 | £1,570,084 | £1,587,774 | £1,306,407 | £1,234,715 | — | — | £422,691 | £443,630 | £440,250 | £402,202 | £476,912 | £320,808 |
| Profit & loss | |||||||||||||||
| Profit / loss | — | — | — | — | — | — | −£84,681 | — | — | — | — | — | — | — | — |
| People | |||||||||||||||
| Average employees | 5 | 5 | 5 | 5 | 5 | 5 | 5 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesProperty · created 2024-07-31
—
OutstandingFixed · created 2023-07-05
—
OutstandingProperty · created 2020-04-03
—
OutstandingFixed · created 2013-02-06
All monies
OutstandingShow 8 satisfied / released
All Assets · created 2011-11-23 · satisfied 2013-02-15
£382,500.00 DUE OR TO BECOME DUE FROM TH E COMPANY TO THE CHARGEE
SatisfiedAll Assets · created 2010-09-15 · satisfied 2011-12-07
All monies
SatisfiedProperty · created 2010-09-15 · satisfied 2011-12-06
All monies
SatisfiedUnknown · created 2010-09-15 · satisfied 2011-12-06
All monies
SatisfiedProperty · created 2010-04-13 · satisfied 2011-12-06
All monies
SatisfiedProperty · created 2002-02-20 · satisfied 2007-03-13
All monies
SatisfiedUnknown · created 1999-07-19 · satisfied 2010-04-30
All monies
SatisfiedAll Assets · created 1998-12-02 · satisfied 2007-03-13
All monies
Satisfied