Agenda Design Developments Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 1998Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · Company accounts
Net assets
£776,524
Cash
£66,056
Turnover
—
Profit / loss
—
Current assets
£147,736
Creditors < 1 year
£137,991
Equity
£776,524
Average employees
4
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-30Company | 2024-04-30Company | 2023-04-30Company | 2022-04-30 | 2021-04-30 | 2020-04-30 | 2019-04-30 | 2018-04-30 | 2017-04-30 | 2016-04-30 | 2015-04-30 | 2014-04-30 | 2013-04-30 | 2012-04-30 | 2011-04-30 | 2010-04-30 | 2009-03-31 | 2008-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | £776,524 | £952,847 | £1,009,861 | £936,703 | £955,571 | £1,037,202 | £1,037,041 | £1,036,406 | £1,094,613 | £581,075 | — | £592,289 | £548,077 | £545,926 | £560,772 | £540,686 | £610,122 | £598,893 |
| Equity | £776,524 | £952,847 | £1,009,861 | £936,703 | £955,571 | £1,037,202 | £1,037,041 | £1,036,406 | £1,094,613 | £581,075 | — | £592,289 | £548,077 | £545,926 | £560,772 | £540,686 | £610,122 | £598,893 |
| Assets | ||||||||||||||||||
| Fixed assets | £1,209,389 | £1,232,209 | £1,257,380 | £1,283,025 | £1,309,856 | £1,334,605 | £1,347,838 | £1,359,873 | £1,371,957 | £824,814 | £837,123 | £852,086 | £867,048 | £884,736 | £912,973 | £700,973 | £736,079 | £761,940 |
| Intangible assets | — | £25,503 | £51,009 | £76,515 | £102,021 | £127,527 | £140,280 | £153,033 | — | — | — | — | — | — | — | — | — | — |
| Property, plant & equipment | £1,209,389 | £1,206,706 | £1,206,371 | £1,206,510 | £1,207,835 | £1,207,078 | £1,207,558 | £1,206,840 | — | — | — | £648,041 | £650,250 | £655,185 | £670,669 | £700,973 | £736,079 | £761,940 |
| Current assets | £147,736 | £104,178 | £87,905 | £104,171 | £103,959 | £144,633 | £125,222 | £127,144 | £49,722 | £145,893 | £101,711 | £142,947 | £116,651 | £95,329 | £127,418 | £297,028 | £304,882 | £424,791 |
| Cash at bank | £66,056 | £470 | £20,276 | £484 | £32,335 | £24,108 | £5,018 | £386 | — | — | — | £13,568 | £55 | £59 | £33,748 | £32 | £1,103 | £32,320 |
| Debtors | — | — | — | — | — | £120,525 | £120,204 | £126,758 | — | — | — | £129,379 | £116,596 | £95,270 | £79,782 | £293,346 | £303,779 | £389,531 |
| Liabilities | ||||||||||||||||||
| Creditors within one year | £137,991 | £246,131 | £233,389 | £295,930 | £255,123 | £253,511 | £210,417 | £321,197 | £179,759 | — | £171,311 | £218,352 | £191,670 | £250,130 | £302,159 | — | — | — |
| Creditors after one year | £442,610 | £137,409 | £102,035 | £154,563 | £203,121 | £188,525 | £225,602 | £163,436 | £180,760 | — | £145,642 | £184,392 | £243,952 | £184,009 | £177,460 | — | — | — |
| Net current assets | £9,745 | −£141,953 | −£145,484 | −£191,759 | −£151,164 | −£108,878 | −£85,195 | −£160,031 | −£96,584 | −£115,202 | −£69,600 | −£75,405 | −£75,019 | −£154,801 | −£174,741 | £54,809 | £91,283 | £123,314 |
| Assets less current liabilities | £1,219,134 | £1,090,256 | £1,111,896 | £1,091,266 | £1,158,692 | £1,225,727 | £1,262,643 | £1,199,842 | £1,275,373 | £709,612 | £767,523 | £776,681 | £792,029 | £729,935 | £738,232 | £755,782 | £827,362 | £885,254 |
| Profit & loss | ||||||||||||||||||
| Turnover | — | — | — | — | — | — | — | — | — | — | £595,134 | — | — | — | — | — | — | — |
| Profit / loss | — | — | — | — | — | — | — | — | — | — | £93,392 | — | — | — | — | — | — | — |
| People | ||||||||||||||||||
| Average employees | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesAll Assets · created 2024-11-15
—
OutstandingAll Assets · created 2024-11-15
—
OutstandingProperty · created 2005-11-09
All monies
OutstandingProperty · created 2002-05-03
All monies
Outstanding