Mayer Brown Limited
Urban planning and landscape architectural activities · Woking
ActiveUnited KingdomIncorporated 1998Private Limited Company
Financial position
Accounts to 2026-03-31 · GBP · Company accounts
Net assets
£2,162,896
Cash
£1,083,395
Turnover
—
Profit / loss
£267,065
Current assets
£3,556,695
Creditors < 1 year
£1,349,568
Equity
£2,162,896
Average employees
61
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-31Company | 2025-03-31Company | 2024-03-31Company | 2023-03-31Company | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £2,162,896 | £2,295,831 | — | — | £2,168,973 | £2,180,727 | £2,201,767 | £2,099,159 | £2,035,596 | £2,081,765 | £2,103,969 |
| Equity | £2,162,896 | £2,295,831 | — | — | £2,168,973 | £2,180,727 | £2,201,767 | £2,099,159 | £2,035,596 | £2,081,765 | £2,103,969 |
| Assets | |||||||||||
| Property, plant & equipment | £175,460 | £179,202 | — | — | £83,824 | £148,885 | £239,322 | £260,440 | £233,581 | £283,057 | £120,473 |
| Current assets | £3,556,695 | £3,334,245 | — | — | £2,995,414 | £2,712,827 | £3,235,305 | £2,773,335 | £2,768,174 | £2,888,605 | £2,874,235 |
| Cash at bank | £1,083,395 | £993,421 | — | — | £1,202,698 | £1,208,389 | £1,157,933 | £616,474 | £802,581 | £881,659 | £773,740 |
| Debtors | — | — | — | — | £1,792,716 | £1,504,438 | £2,077,372 | £2,156,861 | £1,965,593 | £2,006,946 | £2,100,495 |
| Liabilities | |||||||||||
| Creditors within one year | £1,349,568 | £989,040 | — | — | — | — | — | — | — | — | — |
| Creditors after one year | £58,153 | £76,509 | — | — | — | — | — | — | — | — | — |
| Provisions | £161,538 | £152,067 | — | — | £81,078 | £71,296 | £65,948 | £43,274 | £23,040 | £51,061 | £0 |
| Net current assets | £2,207,127 | £2,345,205 | — | — | £2,166,227 | £2,103,138 | £2,029,384 | £1,906,044 | £1,873,815 | £1,963,561 | £1,984,431 |
| Assets less current liabilities | £2,382,587 | £2,524,407 | — | — | £2,250,051 | £2,252,023 | £2,268,706 | £2,166,484 | £2,107,396 | £2,246,618 | £2,104,904 |
| Profit & loss | |||||||||||
| Profit / loss | £267,065 | £348,902 | — | — | — | — | — | — | — | — | — |
| People | |||||||||||
| Average employees | 61 | 53 | — | — | 54 | 59 | 64 | 61 | 65 | 62 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2014-01-10
—
Outstanding