Tanfield Metal Spinners Ltd
Manufacture of metal structures and parts of structures · Washington
ActiveUnited KingdomIncorporated 1998Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£1,680,478
Cash
£7,183
Turnover
—
Profit / loss
—
Current assets
£1,427,653
Creditors < 1 year
£1,535,159
Equity
£1,680,478
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2012-12-31 | 2011-12-31 | 2010-12-31 | 2009-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £1,680,478 | £1,885,216 | £2,077,929 | £1,600,147 | £1,398,994 | £1,303,781 | £1,290,274 | £1,100,213 | £944,585 | £909,183 | £734,021 | £665,606 | £533,618 | £466,492 | £375,886 | £344,258 |
| Equity | £1,680,478 | £1,885,216 | £2,077,929 | £1,600,147 | £1,398,994 | £1,303,781 | £1,290,274 | £1,100,213 | £944,585 | £909,183 | £734,021 | £665,606 | £533,618 | £466,492 | £375,886 | £344,258 |
| Assets | ||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | £400,821 | £337,703 | £385,033 | £388,280 | £416,747 | £466,169 |
| Property, plant & equipment | £3,045,041 | £3,011,120 | £2,528,974 | £1,976,281 | £1,800,360 | £1,310,705 | £707,731 | £759,753 | £771,596 | £719,584 | £400,821 | £337,703 | £385,033 | £388,280 | £416,747 | £466,169 |
| Current assets | £1,427,653 | £1,025,419 | £1,045,634 | £997,161 | £780,717 | £767,915 | £1,278,307 | £998,468 | £541,119 | £624,396 | £641,640 | £570,579 | £569,796 | £660,217 | £518,566 | £434,279 |
| Cash at bank | £7,183 | £362 | £262 | £212 | £429 | £186 | £178 | £92 | £435 | £678 | £43,733 | £5,514 | £31,619 | £26,288 | £124 | £18 |
| Debtors | £640,444 | £492,918 | £641,050 | £641,038 | £519,663 | £550,604 | £429,645 | £871,126 | £413,434 | £493,091 | £470,626 | £467,625 | £408,435 | £512,254 | £383,385 | £294,404 |
| Stock | £780,026 | £532,139 | £404,322 | £355,911 | £260,625 | £217,125 | £157,125 | £127,250 | £127,250 | £130,627 | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||
| Creditors within one year | £1,535,159 | £858,236 | £552,609 | £659,351 | £523,787 | £482,487 | £500,619 | £426,265 | £149,809 | £175,177 | — | — | — | — | — | — |
| Creditors after one year | £960,315 | £968,852 | £599,458 | £544,263 | £544,639 | £214,626 | £138,882 | £166,824 | £186,655 | £216,572 | — | — | — | — | — | — |
| Provisions | — | — | — | — | — | — | — | — | — | — | £19,604 | £2,496 | £0 | £61,973 | £39,321 | £33,403 |
| Net current assets | −£107,506 | £167,183 | £493,025 | £337,810 | £256,930 | £285,428 | £777,688 | £572,203 | £391,310 | £449,219 | £375,905 | £343,236 | £172,203 | £228,125 | £77,045 | £54,919 |
| Assets less current liabilities | £2,937,535 | £3,178,303 | £3,021,999 | £2,314,091 | £2,057,290 | £1,596,133 | £1,485,419 | £1,331,956 | £1,162,906 | £1,168,803 | £776,726 | £680,939 | £557,236 | £616,405 | £493,792 | £521,088 |
| People | ||||||||||||||||
| Average employees | 0 | — | 28 | 17 | 23 | 28 | 29 | 31 | 31 | 31 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesAll Assets · created 2025-02-05
—
OutstandingAll Assets · created 2023-08-30
—
OutstandingProperty · created 2020-09-18
—
OutstandingProperty · created 2015-11-20
—
OutstandingAll Assets · created 2005-05-11
All monies
OutstandingShow 3 satisfied / released
All Assets · created 2003-10-01 · satisfied 2012-07-06
All monies
SatisfiedUnknown · created 2003-08-07 · satisfied 2012-07-06
All monies
SatisfiedProperty · created 1998-08-04 · satisfied 2012-07-06
All monies
Satisfied