Aviation South West Limited
Other professional, scientific and technical activities n.e.c. · Exeter
ActiveUnited KingdomIncorporated 1999Private Limited Company
Financial position
Accounts to 2025-02-28 · GBP · Company accounts
Net assets
£23,985
Cash
£68,869
Turnover
—
Profit / loss
—
Current assets
£532,114
Creditors < 1 year
£633,747
Equity
—
Average employees
12
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-02-28Company | 2024-02-29Company | 2023-02-28Company | 2022-02-28 | 2021-02-28 | 2020-02-29 | 2019-02-28 | 2016-02-28 | 2015-02-28 |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £23,985 | £73 | £67,278 | £56,848 | £57,130 | £30,296 | −£126,831 | −£31,801 | £11,350 |
| Equity | — | — | — | — | £57,130 | £30,296 | −£126,831 | −£31,801 | £11,350 |
| Assets | |||||||||
| Fixed assets | — | — | — | — | £180,723 | £113,875 | £12,474 | £11,698 | £13,802 |
| Property, plant & equipment | £443,662 | £477,195 | £520,920 | £208,910 | £180,723 | £113,875 | £12,474 | £11,698 | £13,802 |
| Current assets | £532,114 | £467,629 | £382,471 | £391,168 | £286,206 | £150,966 | £149,049 | £36,528 | £50,230 |
| Cash at bank | £68,869 | £66,003 | £133,972 | £166,936 | £195,501 | £83,119 | £46,949 | £9,576 | £9,445 |
| Debtors | — | — | — | — | £89,358 | £65,757 | £98,613 | £25,448 | £37,567 |
| Stock | £941 | £1,985 | £2,060 | £1,484 | £1,347 | £2,090 | £3,487 | — | — |
| Liabilities | |||||||||
| Creditors within one year | £633,747 | £657,560 | £486,419 | £493,697 | £363,779 | £230,532 | £288,354 | £74,982 | £50,377 |
| Creditors after one year | £318,044 | £287,191 | £328,252 | £32,900 | £43,333 | — | — | £5,045 | £0 |
| Provisions | — | — | £21,442 | £16,633 | £2,687 | £4,013 | — | £0 | £2,305 |
| Net current assets | −£101,633 | −£189,931 | −£103,948 | −£102,529 | −£77,573 | −£79,566 | −£139,305 | −£38,454 | −£147 |
| Assets less current liabilities | £342,029 | £287,264 | £416,972 | £106,381 | £103,150 | £34,309 | −£126,831 | −£26,756 | £13,655 |
| People | |||||||||
| Average employees | 12 | 8 | 12 | 15 | 15 | 14 | 12 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesFixed · created 2024-04-24
—
OutstandingProperty · created 2023-02-28
—
OutstandingFixed · created 2022-08-17
—
OutstandingFixed · created 2022-08-09
—
Outstanding