Colombus Properties Limited
Other business support service activities n.e.c. · London
ActiveUnited KingdomIncorporated 1999Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · Company accounts
Net assets
£1,262,022
Cash
£184,703
Turnover
—
Profit / loss
—
Current assets
£1,501,490
Creditors < 1 year
£121,885
Equity
£1,262,022
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30Company | 2024-06-30Company | 2023-06-30Company | 2022-06-30 | 2021-06-30 | 2020-06-30 | 2019-06-30 | 2018-06-30 | 2017-06-30 | 2016-06-30 | 2015-06-30 | 2014-06-30 | 2013-06-30 | 2012-06-30 | 2011-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £1,262,022 | £1,331,421 | £1,339,256 | £1,294,131 | £1,141,853 | £1,134,827 | £1,043,855 | — | — | — | — | — | — | — | — |
| Equity | £1,262,022 | £1,331,421 | £1,339,256 | £1,294,131 | £1,141,853 | £1,134,827 | £1,043,855 | £941,989 | £906,822 | £954,844 | £1,038,999 | £755,732 | £786,413 | £723,222 | £771,612 |
| Assets | |||||||||||||||
| Fixed assets | £1,138 | £2,015 | £2,521 | £1,391 | £1,687 | £1,833 | £1,457 | — | — | — | — | — | — | — | — |
| Property, plant & equipment | £1,138 | £1,515 | £2,021 | — | — | — | — | £1,943 | £2,590 | £3,454 | £3,205 | £2,876 | £3,834 | £3,631 | £2,775 |
| Current assets | £1,501,490 | £1,586,224 | £1,977,475 | £2,318,424 | £1,879,182 | £1,927,349 | £1,876,322 | £2,412,940 | £2,272,495 | £2,359,473 | £2,400,512 | £2,493,858 | £2,577,534 | £1,565,155 | £2,124,381 |
| Cash at bank | £184,703 | £154,125 | £315,416 | — | — | — | — | £558,410 | £8,700 | £301,873 | £1,559,114 | £297,650 | £331,290 | £224,789 | £708,521 |
| Debtors | — | — | — | — | — | — | — | £1,402,122 | £1,811,387 | £1,605,192 | £388,990 | £610,808 | £931,409 | £890,998 | £677,094 |
| Stock | £452,408 | £452,408 | £452,408 | — | — | — | — | £452,408 | £452,408 | £452,408 | — | — | — | — | — |
| Liabilities | |||||||||||||||
| Creditors within one year | £121,885 | £138,097 | £522,019 | — | — | — | — | — | — | — | £1,045,813 | £1,083,624 | £1,473,416 | £524,025 | £1,034,005 |
| Creditors after one year | £118,721 | £118,721 | £118,721 | — | — | — | — | — | — | — | £318,905 | £657,378 | £321,539 | £321,539 | £321,539 |
| Net current assets | £1,379,605 | £1,448,127 | £1,455,456 | £1,611,471 | £1,458,898 | £1,451,733 | £1,361,310 | £940,046 | £904,232 | £951,390 | £1,354,699 | £1,410,234 | £1,104,118 | £1,041,130 | £1,090,376 |
| Assets less current liabilities | £1,380,743 | £1,450,142 | £1,457,977 | £1,612,862 | £1,460,585 | £1,453,566 | £1,362,767 | £941,989 | £906,822 | £954,844 | £1,357,904 | £1,413,110 | £1,107,952 | £1,044,761 | £1,093,151 |
| People | |||||||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesFixed · created 2010-01-27
All monies
OutstandingUnknown · created 2006-04-26
All monies
OutstandingProperty · created 2006-01-27
All monies
OutstandingFloating · created 2004-06-30
All monies
OutstandingFloating · created 2000-03-03
All monies
Outstanding