Essentially Yours Limited
Private Limited Company · Potters Bar
ActiveUnited KingdomIncorporated 1999Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · Company accounts
Net assets
£98,702
Cash
£386,697
Turnover
—
Profit / loss
—
Current assets
£399,670
Creditors < 1 year
£274,916
Equity
£98,702
Average employees
4
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31Company | 2023-12-31Company | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-08-31 | 2016-08-31 | 2015-08-31 | 2014-08-31 | 2013-08-31 | 2012-08-31 | 2011-08-31 | 2010-08-31 | 2009-08-31 | 2008-08-31 | 2007-08-31 | 2006-08-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||||
| Net assets | £98,702 | £47,932 | −£92,226 | −£21,703 | −£61,764 | £143,695 | £89,859 | £36,577 | −£58,786 | −£75,683 | −£101,624 | −£34,420 | −£11,159 | −£24,272 | −£24,623 | −£27,210 | −£21,570 | −£28,690 | −£78,823 |
| Equity | £98,702 | £47,932 | −£92,226 | −£21,703 | −£61,764 | £143,695 | £89,859 | £36,577 | −£58,786 | −£75,683 | −£101,624 | −£34,420 | −£11,159 | −£24,272 | −£24,623 | −£27,210 | −£21,570 | −£28,690 | −£78,823 |
| Assets | |||||||||||||||||||
| Fixed assets | £13,440 | £13,980 | £15,420 | £16,621 | £18,220 | £20,353 | £23,197 | £26,724 | £31,691 | £30,402 | £8,845 | £11,339 | £15,118 | £8,184 | £9,977 | £15,479 | £20,422 | £26,504 | £33,648 |
| Intangible assets | £11,821 | £11,821 | £11,821 | £11,821 | £11,821 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Property, plant & equipment | £1,619 | £2,159 | £3,599 | £4,800 | £6,399 | — | — | — | — | £18,581 | £8,844 | £11,338 | £15,117 | £6,009 | £3,452 | £4,604 | £5,197 | £6,929 | £9,723 |
| Current assets | £399,670 | £322,667 | £305,821 | £390,714 | £250,946 | £70,219 | £85,183 | £77,125 | £170,055 | £176,291 | £186,940 | £82,452 | £145,845 | £181,428 | £232,575 | £303,523 | £339,480 | £374,602 | £243,044 |
| Cash at bank | £386,697 | £279,084 | £280,402 | £344,153 | £235,121 | — | — | — | — | £94,371 | £160,895 | £74,649 | £127,845 | £122,178 | £123,690 | £158,068 | £202,341 | £217,625 | £69,072 |
| Debtors | £0 | £3,583 | £1,419 | £6,561 | £3,825 | — | — | — | — | £29,220 | £3,295 | £4,553 | £14,250 | £20,750 | £73,885 | £108,455 | £72,639 | £38,877 | £32,801 |
| Stock | £12,973 | £40,000 | £24,000 | £40,000 | £12,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Liabilities | |||||||||||||||||||
| Creditors within one year | £274,916 | £192,647 | £243,467 | £229,038 | £279,456 | £210,377 | £168,128 | £110,178 | £238,754 | £250,793 | £219,388 | £88,825 | £134,122 | £175,884 | — | — | — | — | — |
| Creditors after one year | £39,492 | £96,068 | £170,000 | £200,000 | £51,474 | £22,390 | £37,011 | £28,748 | £28,748 | £28,748 | £77,134 | £38,000 | £38,000 | £38,000 | — | — | — | — | — |
| Provisions | — | — | — | — | — | — | — | — | — | £2,835 | £887 | £1,386 | £0 | — | −£51 | −£3 | −£121 | −£112 | −£50 |
| Net current assets | £124,754 | £130,020 | £62,354 | £161,676 | −£28,510 | −£140,158 | £74,545 | −£33,053 | −£60,229 | −£74,502 | −£32,448 | −£6,373 | £11,723 | £5,544 | £136,216 | £185,575 | £221,874 | £231,529 | £73,390 |
| Assets less current liabilities | £138,194 | £144,000 | £77,774 | £178,297 | −£10,290 | £119,805 | £51,348 | £6,329 | −£28,538 | −£44,100 | −£23,603 | £4,966 | £26,841 | £13,728 | £146,193 | £201,054 | £242,296 | £258,033 | £107,038 |
| People | |||||||||||||||||||
| Average employees | 4 | 4 | 4 | 4 | 4 | 4 | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2021-07-01
—
OutstandingShow 4 satisfied / released
All Assets · created 2017-10-30 · satisfied 2021-06-11
—
SatisfiedFixed · created 2015-11-11 · satisfied 2017-09-29
—
SatisfiedAll Assets · created 2007-05-18 · satisfied 2017-09-29
All monies
SatisfiedAll Assets · created 2002-08-09 · satisfied 2017-09-29
All monies
Satisfied