Topmode Investments Limited
Private Limited Company · Middlesex
ActiveUnited KingdomIncorporated 1999Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · Company accounts
Net assets
£798,737
Cash
£79,014
Turnover
—
Profit / loss
—
Current assets
£145,590
Creditors < 1 year
—
Equity
£798,737
Average employees
3
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30Company | 2024-09-30Company | 2023-09-30Company | 2022-09-30 | 2021-10-01 | 2021-09-30 | 2020-09-30 | 2019-09-30 | 2018-09-30 | 2017-09-30 | 2016-09-30 | 2015-09-30 | 2014-09-30 | 2013-09-30 | 2012-09-30 | 2011-09-30 | 2010-09-30 | 2009-09-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | £798,737 | £777,962 | £757,049 | £716,837 | — | £626,505 | £561,514 | £572,722 | £532,353 | £601,874 | £351,825 | £321,856 | £294,570 | £269,817 | £255,016 | £242,518 | £229,630 | £235,180 |
| Equity | £798,737 | £777,962 | £757,049 | £716,837 | £626,505 | £626,505 | £561,514 | £572,722 | £532,353 | £601,874 | £351,825 | £321,856 | £294,570 | £269,817 | £255,016 | £242,518 | £229,630 | £235,180 |
| Assets | ||||||||||||||||||
| Fixed assets | — | — | £5,368,053 | £5,690,824 | — | — | — | — | — | — | — | — | — | — | — | — | £374,500 | £374,500 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £380,500 | £380,500 | £380,500 | £380,500 | £380,500 | £374,500 | £374,500 | £374,500 |
| Current assets | £145,590 | £323,635 | £230,806 | £344,503 | — | £249,648 | £146,870 | £123,047 | £2,051,705 | £160,172 | — | — | — | £125,939 | £127,028 | — | £89,991 | £90,788 |
| Cash at bank | £79,014 | £60,551 | £437 | £261,688 | — | £177,072 | £109,082 | £22,500 | £1,974,850 | £0 | £39,373 | £31,689 | £14,357 | £111,614 | £127,028 | £112,760 | £89,991 | £90,788 |
| Debtors | £66,576 | £99,923 | — | — | — | £72,576 | £37,788 | £100,547 | £76,855 | £160,172 | — | — | — | £14,325 | £0 | — | — | — |
| Liabilities | ||||||||||||||||||
| Creditors within one year | — | — | £2,775,510 | £2,877,945 | — | — | — | — | — | — | £44,580 | £59,769 | £49,813 | £166,527 | £164,101 | £126,915 | — | — |
| Creditors after one year | — | — | £2,043,500 | £2,385,635 | — | — | — | — | — | — | £21,544 | £28,287 | £48,787 | £68,662 | £87,936 | £117,027 | — | — |
| Provisions | £17,000 | £17,000 | −£22,800 | −£54,910 | — | £54,910 | £54,910 | £54,910 | £54,910 | £54,910 | — | — | — | — | — | — | — | — |
| Net current assets | −£2,506,073 | −£2,526,848 | −£2,544,704 | −£2,533,442 | — | −£2,623,774 | −£2,688,765 | −£2,195,026 | −£2,411,084 | £137,284 | −£5,207 | −£28,080 | −£35,456 | −£40,588 | −£37,073 | −£14,155 | −£19,835 | −£139 |
| Assets less current liabilities | £2,766,951 | £2,746,176 | £2,823,349 | £3,157,382 | — | £3,067,050 | £3,002,059 | £3,013,267 | £2,583,263 | £656,784 | £375,293 | £352,420 | £345,044 | £339,912 | £343,427 | £360,345 | £354,665 | £374,361 |
| Profit & loss | ||||||||||||||||||
| Profit / loss | — | — | — | £90,332 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| People | ||||||||||||||||||
| Average employees | 3 | 3 | 3 | 3 | — | 3 | 3 | 3 | 3 | 3 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFixed · created 2023-09-15
—
OutstandingFloating · created 2023-08-29
—
OutstandingFloating · created 2022-05-20
—
OutstandingShow 16 satisfied / released
Fixed · created 2018-04-12
—
ReleasedProperty · created 2018-03-29
—
ReleasedProperty · created 2004-08-19 · satisfied 2017-03-09
All monies
SatisfiedFloating · created 2002-08-20 · satisfied 2017-03-09
All monies
SatisfiedFloating · created 2001-09-19 · satisfied 2018-01-22
All monies
SatisfiedFloating · created 2001-09-20 · satisfied 2018-01-22
All monies
SatisfiedAll Assets · created 2001-09-14 · satisfied 2017-03-10
All monies
SatisfiedFloating · created 2001-06-14 · satisfied 2017-03-24
All monies
SatisfiedFloating · created 2001-01-12 · satisfied 2018-01-22
All monies
SatisfiedFloating · created 2000-12-05 · satisfied 2017-03-09
All monies
SatisfiedFloating · created 2000-12-06 · satisfied 2018-01-22
All monies
SatisfiedFloating · created 2000-12-01 · satisfied 2018-01-22
All monies
SatisfiedFloating · created 2000-12-01 · satisfied 2018-01-22
All monies
SatisfiedFloating · created 2000-12-01 · satisfied 2018-01-22
All monies
SatisfiedFloating · created 2000-12-01 · satisfied 2017-03-09
All monies
SatisfiedFloating · created 2000-12-01 · satisfied 2017-03-09
All monies
Satisfied