Oakprice Limited
Residential care activities for the elderly and disabled · Teignmouth
ActiveUnited KingdomIncorporated 1999Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · Company accounts
Net assets
£1,032
Cash
£11,137
Turnover
—
Profit / loss
—
Current assets
£108,394
Creditors < 1 year
£141,502
Equity
£1,032
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30Company | 2024-09-30Company | 2023-09-30Company | 2022-09-30 | 2021-09-30 | 2020-09-30 | 2019-09-30 | 2018-09-30 | 2017-09-30 | 2016-09-30 | 2015-09-30 | 2014-09-30 | 2013-09-30 | 2012-09-30 | 2011-09-30 | 2010-09-30 | 2009-09-30 | 2008-09-30 | 2007-09-30 | 2006-09-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||||
| Net assets | £1,032 | £418 | £265 | £259 | £37,551 | £113,344 | £92,812 | £116,581 | £119,525 | £107,160 | £122,605 | £66,175 | £841 | £18,402 | £23,839 | £21,442 | £701 | £581 | £12,985 | −£13,943 |
| Equity | £1,032 | £418 | £265 | £259 | £37,551 | £113,344 | £92,812 | £116,581 | £119,525 | £107,160 | £122,605 | £66,175 | £841 | £18,402 | £23,839 | £21,442 | £701 | £581 | £12,985 | −£13,943 |
| Assets | ||||||||||||||||||||
| Fixed assets | £59,790 | £75,332 | £46,027 | £54,295 | £68,163 | £101,356 | £94,883 | £78,723 | £97,359 | £118,100 | £133,186 | £149,517 | £42,691 | £38,244 | £25,842 | £25,340 | £33,786 | £15,866 | £20,363 | — |
| Property, plant & equipment | £59,790 | £75,332 | £46,027 | £54,295 | £68,163 | £101,356 | — | £78,723 | — | £118,100 | £133,186 | £149,517 | £42,691 | £38,244 | £25,842 | £25,340 | £33,786 | £15,866 | £20,363 | — |
| Current assets | £108,394 | £75,665 | £79,815 | £71,563 | £104,160 | £178,870 | £167,866 | £123,962 | £119,375 | £88,244 | £68,658 | £43,690 | £32,639 | £47,842 | £41,781 | £36,831 | £66,655 | £61,003 | £71,631 | £12,914 |
| Cash at bank | £11,137 | £49,020 | £71,857 | £68,441 | £102,660 | £177,370 | — | £122,462 | — | £69,377 | £43,653 | £18,092 | £6,800 | £23,265 | £10,300 | £16,498 | £12,592 | £520 | £0 | £23 |
| Debtors | £95,757 | £25,145 | £7,958 | £1,622 | £0 | — | — | — | — | £17,367 | £23,505 | £24,098 | £24,339 | £23,077 | £29,981 | £18,833 | £52,763 | £59,083 | £70,131 | £11,291 |
| Stock | £1,500 | £1,500 | — | £1,500 | £1,500 | £1,500 | — | £1,500 | — | — | — | — | — | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||||||
| Creditors within one year | £141,502 | £106,171 | £108,663 | £98,102 | £97,391 | £96,257 | £130,726 | £64,305 | £67,556 | £60,261 | £45,875 | £101,881 | £41,873 | £39,779 | £39,808 | — | — | — | — | — |
| Creditors after one year | £25,650 | £44,408 | £16,914 | £27,497 | £37,381 | £70,625 | £39,211 | £21,799 | £29,653 | £38,923 | £33,364 | £25,151 | £32,616 | £27,905 | £3,976 | — | — | — | — | — |
| Net current assets | −£33,108 | −£30,506 | −£28,848 | −£26,539 | £6,769 | £82,613 | £37,140 | £59,657 | £51,819 | £27,983 | £22,783 | −£58,191 | −£9,234 | £8,063 | £1,973 | £2,959 | −£23,347 | −£9,702 | £1,622 | −£26,918 |
| Assets less current liabilities | £26,682 | £44,826 | £17,179 | £27,756 | £74,932 | £183,969 | £132,023 | £138,380 | £149,178 | £146,083 | £155,969 | £91,326 | £33,457 | £46,307 | £27,815 | £28,299 | £10,439 | £6,164 | £21,985 | −£1,243 |
| People | ||||||||||||||||||||
| Average employees | — | — | — | 37 | 38 | 38 | 2 | 34 | — | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFloating · created 2026-08-06
—
OutstandingShow 3 satisfied / released
Floating · created 2021-09-20 · satisfied 2026-08-06
—
SatisfiedAll Assets · created 2013-08-21 · satisfied 2023-12-20
—
SatisfiedAll Assets · created 2001-11-23 · satisfied 2010-01-28
All monies
Satisfied