City & Country Homes Limited
Private Limited Company · Stansted
ActiveUnited KingdomIncorporated 1999Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · Company accounts
Net assets
−£7,023
Cash
£7,431
Turnover
—
Profit / loss
−£7,431
Current assets
£7,922
Creditors < 1 year
£14,945
Equity
−£7,023
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-31Company | 2024-07-31Company | 2023-07-31Company | 2022-07-31Company | 2021-03-31 | 2020-03-31 | 2019-03-31 |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | −£7,023 | £408 | — | — | — | — | — |
| Equity | −£7,023 | £408 | — | — | £3,337 | £7,614 | £10,000 |
| Assets | |||||||
| Current assets | £7,922 | £62,981 | — | — | £534,345 | £553,886 | £543,765 |
| Cash at bank | £7,431 | £58,487 | — | — | £531,908 | £550,305 | £540,265 |
| Debtors | £491 | £4,494 | — | — | £2,437 | £3,581 | £3,500 |
| Liabilities | |||||||
| Creditors within one year | £14,945 | £62,573 | — | — | £531,008 | £546,272 | — |
| Net current assets | −£7,023 | £408 | — | — | £3,337 | £7,614 | £10,000 |
| Profit & loss | |||||||
| Turnover | — | — | — | — | — | £600 | £5,611 |
| Gross profit | — | — | — | — | — | −£1,826 | £2,734 |
| Operating profit | — | — | — | — | −£5,340 | −£3,861 | £1,896 |
| Profit before tax | −£7,431 | £0 | — | — | −£5,277 | −£3,586 | £2,129 |
| Profit / loss | −£7,431 | £0 | — | — | −£4,277 | −£2,386 | £16,926 |
| People | |||||||
| Average employees | 0 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 8 satisfied / released
All Assets · created 2015-12-22 · satisfied 2019-12-04
—
SatisfiedFixed · created 2014-11-27 · satisfied 2019-12-04
—
SatisfiedFloating · created 2012-08-22 · satisfied 2019-12-04
All monies
SatisfiedAll Assets · created 2012-08-22 · satisfied 2019-12-04
All monies
SatisfiedFixed · created 2011-01-17 · satisfied 2012-10-09
All monies
SatisfiedProperty · created 2011-01-17 · satisfied 2015-12-23
All monies
SatisfiedAll Assets · created 2009-02-11 · satisfied 2019-12-04
All monies
SatisfiedUnknown · created 2009-02-11 · satisfied 2019-12-04
All monies
Satisfied