Forbic Limited
Other letting and operating of own or leased real estate · London
ActiveUnited KingdomIncorporated 1999Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£3,162,643
Cash
£1,624,556
Turnover
—
Profit / loss
—
Current assets
£3,293,006
Creditors < 1 year
£3,635,696
Equity
£3,162,643
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2024-12-31Company | 2023-12-31Company | 2022-12-31Company | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2011-12-31 | 2010-12-31 | 2009-12-31 | 2008-12-31 | 2007-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £3,162,643 | £2,654,077 | £2,502,740 | — | £2,348,419 | £1,413,779 | £1,366,014 | £1,334,371 | £653,041 | £554,221 | £446,425 | £376,384 | £191,958 | £133,540 | £119,271 | £94,805 | £77,089 |
| Equity | £3,162,643 | £2,654,077 | £2,502,740 | — | £2,348,419 | £1,413,779 | £1,366,014 | £1,334,371 | £653,041 | £554,221 | £446,425 | — | £191,958 | £133,540 | £119,271 | £94,805 | £77,089 |
| Assets | |||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | — | £1,191,367 | £1,191,367 | £480,239 | £480,239 | £480,239 |
| Property, plant & equipment | £5,945,000 | £5,478,634 | £5,478,634 | — | £3,350,000 | £2,176,980 | £2,176,980 | £852,895 | £1,564,023 | £1,564,023 | £1,564,023 | £1,191,367 | £1,191,367 | £1,191,367 | £480,239 | £480,239 | £480,239 |
| Current assets | £3,293,006 | £2,353,579 | £1,551,696 | — | £2,180,407 | £1,403,114 | £296,434 | £922,665 | £132,618 | £177,408 | £255,999 | £121,540 | £72,382 | £144,311 | £74,147 | £64,146 | £52,105 |
| Cash at bank | £1,624,556 | £2,348,981 | £1,551,598 | — | £1,907,094 | £1,381,862 | £216,247 | £437,650 | £112,982 | £158,041 | £194,532 | £63,940 | £45,952 | £18,686 | £74,147 | £64,146 | £52,105 |
| Debtors | £1,668,450 | £4,598 | £98 | — | £273,313 | £21,252 | £80,187 | £485,015 | £19,636 | £19,367 | £61,467 | £57,600 | £26,430 | £125,625 | — | — | — |
| Liabilities | |||||||||||||||||
| Creditors within one year | £3,635,696 | £2,685,061 | £1,964,515 | — | £2,058,272 | £1,335,856 | £276,941 | £441,189 | £530,923 | £798,110 | £958,955 | £499,182 | — | — | — | — | — |
| Creditors after one year | £1,862,126 | £2,032,126 | £2,102,126 | — | £830,459 | £830,459 | £830,459 | — | £512,677 | £389,100 | £414,642 | £437,341 | — | — | — | — | — |
| Provisions | £577,541 | £460,949 | £460,949 | — | £293,257 | — | — | — | — | — | — | — | — | — | — | — | — |
| Net current assets | −£342,690 | −£331,482 | −£412,819 | — | £122,135 | £67,258 | £19,493 | £481,476 | −£398,305 | −£620,702 | −£702,956 | −£377,642 | −£486,518 | −£523,126 | −£322,947 | −£322,065 | −£319,537 |
| Assets less current liabilities | £5,602,310 | £5,147,152 | £5,065,815 | — | £3,472,135 | £2,244,238 | £2,196,473 | £1,334,371 | £1,165,718 | £943,321 | £861,067 | £813,725 | £704,849 | £668,241 | £157,292 | £158,174 | £160,702 |
| People | |||||||||||||||||
| Average employees | 1 | 1 | 1 | — | 1 | 1 | 0 | 1 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFixed · created 2023-02-24
—
OutstandingAll Assets · created 2020-03-24
—
OutstandingFloating · created 2020-03-24
—
OutstandingShow 9 satisfied / released
Fixed · created 2015-02-26 · satisfied 2021-01-28
—
SatisfiedFixed · created 2015-02-26 · satisfied 2021-01-28
—
SatisfiedFloating · created 2015-02-26 · satisfied 2021-01-28
—
SatisfiedAll Assets · created 2015-02-26 · satisfied 2021-01-28
—
SatisfiedProperty · created 2011-12-12 · satisfied 2018-08-29
All monies
SatisfiedUnknown · created 2010-07-22 · satisfied 2018-12-21
£540,000.00 DUE OR TO BECOME DUE FROM TH E COMPANY TO THE CHARGEE
SatisfiedAll Assets · created 2010-07-08 · satisfied 2015-02-18
All monies
SatisfiedShares · created 2001-06-20 · satisfied 2015-02-18
All monies
SatisfiedAll Assets · created 2001-05-08 · satisfied 2015-02-18
All monies
Satisfied