Mandolin Properties Limited
Private Limited Company · Maidenhead
ActiveUnited KingdomIncorporated 1999Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£20,425
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£20,425
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2024-12-31Company | 2023-12-31Company | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 | 2010-12-31 | 2009-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £20,425 | £16,952 | £13,160 | — | — | — | — | — | — | — | −£16,436 | −£5,089 | −£2,659 | −£8,849 | −£9,970 | −£15,677 | −£22,299 |
| Equity | £20,425 | £16,952 | £13,160 | £11,403 | £8,969 | £6,818 | £4,756 | £2,425 | −£3,736 | −£10,958 | −£16,436 | −£5,089 | −£2,659 | −£8,849 | −£9,970 | −£15,677 | −£22,299 |
| Assets | |||||||||||||||||
| Property, plant & equipment | £365,274 | £365,274 | £365,274 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Current assets | — | — | — | £365,345 | £365,345 | £365,429 | £365,379 | £365,327 | £365,392 | £365,383 | £365,977 | £280,714 | £25 | £558,932 | £559,749 | £560,162 | £560,225 |
| Cash at bank | — | — | — | £71 | £71 | £155 | £105 | £53 | £118 | £109 | £703 | £1,211 | £25 | £25 | £842 | £1,255 | £1,318 |
| Stock | — | — | — | £365,274 | £365,274 | £365,274 | £365,274 | £365,274 | £365,274 | £365,274 | — | — | — | — | — | — | — |
| Liabilities | |||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £382,413 | £285,803 | £2,684 | £567,781 | £569,719 | £575,839 | £582,524 |
| Net current assets | −£344,849 | −£348,322 | −£352,114 | £11,403 | £8,969 | £6,818 | £4,756 | £2,425 | −£3,736 | −£10,958 | −£16,436 | −£5,089 | −£2,659 | −£8,849 | −£9,970 | −£15,677 | −£22,299 |
| Assets less current liabilities | £20,425 | £16,952 | £13,160 | £11,403 | £8,969 | £6,818 | £4,756 | £2,425 | −£3,736 | −£10,958 | −£16,436 | −£5,089 | −£2,659 | −£8,849 | −£9,970 | −£15,677 | −£22,299 |
| People | |||||||||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesProperty · created 2001-01-17
£20,000 AND ALL OTHER MONIES DUE OR TO B ECOME DUE FROM THE COMPANY TO THE CHARGE E
OutstandingAll Assets · created 2000-06-02
£56,250 AND ALL OTHER MONIES DUE OR TO B ECOME DUE FROM THE COMPANY TO THE CHARGE E UNDER THE MORTGAGE
OutstandingShow 3 satisfied / released
Floating · created 2003-01-17 · satisfied 2003-08-28
All monies
SatisfiedFloating · created 2001-01-17 · satisfied 2025-03-21
All monies
SatisfiedAll Assets · created 2000-06-02 · satisfied 2025-03-21
All monies
Satisfied