Pathlawn Limited
Wholesale of clothing and footwear · Alfreton
ActiveUnited KingdomIncorporated 2001Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£1
Cash
—
Turnover
—
Profit / loss
—
Current assets
£1
Creditors < 1 year
—
Equity
£1
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2024-12-31Company | 2023-12-31Company | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £1 | £0 | £0 | £0 | — | — | — | — | — | — | — | — | — |
| Equity | £1 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 |
| Assets | |||||||||||||
| Fixed assets | — | — | £0 | £0 | — | — | — | — | — | — | — | — | — |
| Current assets | £1 | £0 | £0 | £0 | — | — | — | — | — | — | — | — | — |
| Liabilities | |||||||||||||
| Creditors within one year | — | — | £0 | £0 | — | — | — | — | — | — | — | — | — |
| Creditors after one year | — | — | £0 | £0 | — | — | — | — | — | — | — | — | — |
| Provisions | — | — | £0 | £0 | — | — | — | — | — | — | — | — | — |
| Net current assets | £1 | £0 | £0 | £0 | — | — | — | — | — | — | — | — | — |
| Assets less current liabilities | £1 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 |
| People | |||||||||||||
| Average employees | 0 | 0 | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 8 satisfied / released
All Assets · created 2020-12-21 · satisfied 2024-05-15
—
SatisfiedAll Assets · created 2018-09-11 · satisfied 2024-05-15
—
SatisfiedAll Assets · created 2011-03-14 · satisfied 2024-05-15
All monies
SatisfiedAll Assets · created 2009-06-30 · satisfied 2013-12-31
All monies
SatisfiedAll Assets · created 2004-07-16 · satisfied 2011-03-17
All monies
SatisfiedFixed · created 2003-03-31 · satisfied 2011-03-17
All monies
SatisfiedAll Assets · created 2001-07-16 · satisfied 2004-07-23
All monies
SatisfiedFixed · created 2001-07-16 · satisfied 2005-08-16
All monies
Satisfied