04150553 UK Ltd
Private Limited Company
ActiveUnited KingdomIncorporated 2001Private Limited Company
Financial position
Accounts to 2016-01-31 · GBP
Net assets
£166,748
Cash
£2,221
Turnover
—
Profit / loss
—
Current assets
£167,876
Creditors < 1 year
£1,128
Equity
£166,748
Average employees
Not available
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2016-01-31 | 2015-01-31 | 2011-01-31 | 2010-01-31 |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | £166,748 | £167,068 | £130,434 | £130,730 |
| Equity | £166,748 | £167,068 | £130,434 | £130,730 |
| Assets | ||||
| Current assets | £167,876 | £168,336 | £130,878 | £130,980 |
| Cash at bank | £2,221 | £17,681 | £130,878 | £130,980 |
| Debtors | £165,655 | £150,655 | — | — |
| Liabilities | ||||
| Creditors within one year | £1,128 | £1,268 | £444 | £250 |
| Net current assets | £166,748 | £167,068 | £130,434 | £130,730 |
| Assets less current liabilities | £166,748 | £167,068 | £130,434 | £130,730 |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 1 satisfied / released
Property · created 2001-03-30 · satisfied 2008-03-12
£88,000.00 DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE
Satisfied