Douglas Hamilton Estates (Southern) Limited
Private Limited Company · Eastbourne
ActiveUnited KingdomIncorporated 2001Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · Company accounts
Net assets
£17,514
Cash
£3,974
Turnover
—
Profit / loss
—
Current assets
£7,280
Creditors < 1 year
—
Equity
£17,514
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30Company | 2024-06-30Company | 2023-06-30Company | 2022-06-30 | 2021-06-30 | 2020-06-30 | 2019-06-30 | 2018-06-30 | 2017-06-30 | 2015-06-30 | 2014-06-30 | 2013-06-30 | 2011-06-30 | 2010-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £17,514 | £19,874 | £33,811 | — | — | — | — | — | — | £90,808 | £96,852 | £120,664 | £191,182 | £154,290 |
| Equity | £17,514 | £19,874 | £33,811 | £53,254 | £70,121 | £71,796 | £70,666 | £90,509 | £74,778 | £90,808 | £96,852 | £120,664 | £191,182 | £154,290 |
| Assets | ||||||||||||||
| Fixed assets | £14,000 | £15,416 | £25,720 | £27,137 | £65,000 | — | £65,000 | £85,345 | £69,999 | £78,999 | £90,999 | £105,999 | £405,999 | £366,999 |
| Property, plant & equipment | £0 | £1,416 | £2,832 | £4,249 | £0 | — | £0 | £0 | £0 | £78,999 | £90,999 | £105,999 | £405,999 | £366,999 |
| Current assets | £7,280 | £8,398 | £10,807 | £36,472 | £6,248 | £10,140 | £8,868 | £8,324 | £14,341 | £20,101 | £14,183 | £18,369 | £13,836 | £16,223 |
| Cash at bank | £3,974 | £6,964 | £4,962 | £31,443 | £3,945 | £6,144 | £1,924 | £2,012 | £9,042 | £9,562 | £8,077 | £13,973 | £8,160 | £12,056 |
| Debtors | £3,306 | £1,434 | £5,845 | £5,029 | £2,303 | £3,996 | £6,944 | £6,312 | £5,299 | £10,539 | £6,106 | £4,396 | £5,676 | £4,167 |
| Liabilities | ||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | £8,292 | £8,330 | £3,704 | — | — |
| Provisions | £925 | £1,194 | £0 | — | — | — | — | — | — | — | — | — | — | — |
| Net current assets | £4,439 | £5,652 | £8,091 | £26,117 | £5,121 | £6,796 | £5,666 | £5,164 | £4,779 | £11,809 | £5,853 | £14,665 | £10,152 | £12,260 |
| Assets less current liabilities | £18,439 | £21,068 | £33,811 | £53,254 | £70,121 | £71,796 | £70,666 | £90,509 | £74,778 | £90,808 | £96,852 | £120,664 | £416,151 | £379,259 |
| People | ||||||||||||||
| Average employees | 0 | 2 | 2 | 2 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2005-02-17
£167,247 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARG EE ON ANY ACCOUNT WHATSOEVER
OutstandingShow 8 satisfied / released
Property · created 2005-02-17 · satisfied 2011-03-25
All monies
SatisfiedUnknown · created 2003-08-22 · satisfied 2011-03-25
All monies
SatisfiedUnknown · created 2003-08-06 · satisfied 2011-03-25
All monies
SatisfiedUnknown · created 2003-02-13 · satisfied 2011-03-25
All monies
SatisfiedUnknown · created 2001-06-11 · satisfied 2011-03-25
All monies
SatisfiedAll Assets · created 2001-05-09 · satisfied 2011-03-25
All monies
SatisfiedProperty · created 2001-04-02 · satisfied 2011-03-25
All monies
SatisfiedAll Assets · created 2001-03-20 · satisfied 2011-03-25
All monies
Satisfied