Haboki Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 2001Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · Company accounts
Net assets
£1,833,667
Cash
£11,392
Turnover
—
Profit / loss
—
Current assets
£11,981
Creditors < 1 year
—
Equity
£1,833,667
Average employees
3
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30Company | 2024-09-30Company | 2023-09-30 | 2022-09-30 | 2021-09-30 | 2020-09-30 | 2019-09-30 | 2018-09-30 | 2017-09-30 | 2016-09-30 | 2015-09-30 | 2014-09-30 | 2013-09-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £1,833,667 | £2,193,268 | — | — | — | — | — | — | — | — | — | — | — |
| Equity | £1,833,667 | £2,193,268 | £2,394,211 | £1,595,121 | £1,700,902 | £1,668,547 | £2,130,391 | £2,030,895 | £1,842,577 | £1,943,953 | £2,177,266 | £2,181,621 | £702,913 |
| Assets | |||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | — | £30,362 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | — | — | £17,909 |
| Current assets | £11,981 | £115,244 | £6,666 | £14,365 | £106,935 | £76,080 | £537,907 | £439,460 | £251,277 | £352,292 | £605,980 | £392,808 | £722,059 |
| Cash at bank | £11,392 | £114,210 | £6,174 | £11,544 | £106,522 | £75,372 | £322,204 | £438,174 | £51,528 | £62,759 | £120,345 | £201,488 | £86,357 |
| Debtors | £589 | £1,034 | £492 | £2,821 | £413 | £708 | £215,703 | £1,286 | £199,749 | £289,533 | £485,635 | £191,320 | £337,982 |
| Liabilities | |||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £24,133 | £8,875 | £49,508 |
| Net current assets | £10,241 | £113,624 | £5,190 | £12,388 | £105,685 | £73,330 | £535,174 | £435,678 | £247,106 | £348,534 | £581,847 | £383,933 | £672,551 |
| Assets less current liabilities | £1,833,667 | £2,193,268 | £2,394,211 | £1,595,121 | £1,700,902 | £1,668,547 | £2,130,391 | £2,030,895 | £1,842,577 | £1,943,953 | £2,177,266 | £2,181,621 | £702,913 |
| People | |||||||||||||
| Average employees | 3 | 3 | 3 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2015-04-28
—
OutstandingFixed · created 2014-02-28
—
OutstandingShow 4 satisfied / released
Shares · created 2010-12-22 · satisfied 2014-03-07
All monies
SatisfiedFixed · created 2008-04-24 · satisfied 2009-03-04
All monies
SatisfiedFixed · created 2006-04-04 · satisfied 2011-01-12
All monies
SatisfiedShares · created 2006-04-04 · satisfied 2014-03-07
All monies
Satisfied