Puntale Holdings Ltd
Buying and selling of own real estate · York
ActiveUnited KingdomIncorporated 2002Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£1,433,220
Cash
£151,523
Turnover
—
Profit / loss
—
Current assets
£901,523
Creditors < 1 year
£715,726
Equity
£1,433,220
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
Some figures were read by AI from scanned accounts, so small errors are possible. View the filed accounts
| Reported figures | 2025-12-31Company · AI-read | 2024-12-31Company · AI-read | 2023-12-3112 months | 2022-12-3112 months | 2021-12-3112 months |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £1,433,220 | £1,461,646 | £1,398,904 | £1,381,351 | £1,256,514 |
| Equity | £1,433,220 | £1,461,646 | £1,398,904 | £1,381,351 | £1,256,514 |
| Assets | |||||
| Fixed assets | £2,340,801 | £2,362,750 | £2,233,293 | £2,146,745 | £1,928,553 |
| Property, plant & equipment | £2,340,800 | £2,362,749 | £2,233,292 | £2,146,744 | £1,928,552 |
| Current assets | £901,523 | £765,481 | £751,461 | £751,683 | £750,046 |
| Cash at bank | £151,523 | £15,481 | £1,461 | £1,683 | £46 |
| Debtors | £750,000 | £750,000 | £750,000 | £750,000 | £750,000 |
| Liabilities | |||||
| Creditors within one year | £715,726 | £945,443 | — | — | — |
| Creditors after one year | £995,778 | £658,225 | — | — | — |
| Provisions | £97,600 | £62,917 | £72,945 | £38,902 | £22,395 |
| Net current assets | £185,797 | −£179,962 | −£10,519 | £117,133 | £162,856 |
| Assets less current liabilities | £2,526,598 | £2,182,788 | £2,222,774 | £2,263,878 | £2,091,409 |
| People & pay | |||||
| Average employees | — | — | 2 | 2 | 1 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2017-07-19
—
OutstandingAll Assets · created 2017-06-21
—
OutstandingShow 4 satisfied / released
Unknown · created 2010-01-20 · satisfied 2017-06-20
£110,000 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARG EE
SatisfiedProperty · created 2009-12-15 · satisfied 2017-06-20
£110,048.73 DUE OR TO BECOME DUE FROM TH E COMPANY TO THE CHARGEE
SatisfiedFixed · created 2005-01-26 · satisfied 2017-06-20
All monies
SatisfiedFixed · created 2003-10-03 · satisfied 2017-06-20
All monies
Satisfied