Kelly Investments Limited
Non-trading company · George Lane South Woodford
ActiveUnited KingdomIncorporated 2002Private Limited Company
Financial position
Accounts to 2026-06-30 · GBP · Company accounts
Net assets
£407,202
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£407,202
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-06-3012 months · Company | 2025-06-3012 months · Company | 2024-06-3012 months · Company | 2023-06-3012 months | 2022-06-3012 months | 2021-06-3012 months | 2020-06-3012 months | 2019-06-3012 months | 2018-06-30 | 2017-06-30 | 2016-06-30 | 2015-06-30 | 2014-06-30 | 2013-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £407,202 | £407,202 | £407,202 | — | — | — | — | — | — | — | — | — | — | — |
| Equity | £407,202 | £407,202 | £407,202 | £407,202 | £407,202 | £407,202 | £407,202 | £407,202 | £407,202 | £407,202 | £407,202 | £407,202 | £407,202 | £407,202 |
| Assets | ||||||||||||||
| Debtors | £407,202 | £407,202 | £407,202 | £407,202 | £407,202 | £407,202 | £407,202 | £407,202 | £407,202 | £407,202 | £407,202 | £407,202 | £407,202 | £407,202 |
| Liabilities | ||||||||||||||
| Assets less current liabilities | £407,202 | £407,202 | £407,202 | £407,202 | £407,202 | £407,202 | £407,202 | £407,202 | £407,202 | £407,202 | £407,202 | £407,202 | £407,202 | £407,202 |
| People & pay | ||||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.