Moduflow Fan Systems Ltd.
Private Limited Company · Barrow-In-Furness
ActiveUnited KingdomIncorporated 2002Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£96,770
Cash
£59,871
Turnover
—
Profit / loss
—
Current assets
£688,886
Creditors < 1 year
—
Equity
£96,770
Average employees
13
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2024-09-30Company | 2023-12-31Company | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-10-31 | 2017-10-31 | 2016-10-31 | 2015-10-31 | 2014-10-31 | 2013-10-31 | 2012-10-31 | 2011-10-31 | 2010-10-31 | 2009-10-31 | 2008-10-31 | 2007-10-31 | 2006-10-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||||
| Net assets | £96,770 | £222,533 | £422,547 | £378,868 | £205,569 | £326,517 | £359,451 | £274,268 | £291,893 | £251,049 | £159,341 | £154,700 | £81,750 | £27,443 | £5,652 | £19,218 | £1 | £1 | £1 | £1,000 |
| Equity | £96,770 | £222,533 | £422,547 | £378,868 | £205,569 | £326,517 | £359,451 | £274,268 | £291,893 | £251,049 | £159,341 | £154,700 | £81,750 | £27,443 | £5,652 | £19,218 | £1 | £1 | £1 | £1,000 |
| Assets | ||||||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £27,879 | £0 | — | — | — |
| Property, plant & equipment | £109,318 | £149,617 | £49,556 | £50,265 | £38,077 | £48,127 | £55,485 | £28,000 | £30,584 | £28,500 | £33,585 | £42,826 | £31,937 | £21,508 | £22,146 | £27,879 | £0 | — | — | — |
| Current assets | £688,886 | £612,772 | £847,982 | £800,527 | £554,221 | £507,203 | £431,812 | £342,050 | £387,564 | £435,023 | £296,170 | £423,076 | £262,293 | £115,929 | £62,037 | £80,753 | £1 | — | — | — |
| Cash at bank | £59,871 | £16,020 | £32,682 | £84,402 | £19,725 | £103,148 | £120,912 | £221,597 | £215,895 | £134,760 | £64,180 | £207,513 | £87,460 | £48,484 | £12,398 | £14,363 | £0 | £1 | £1 | £1,000 |
| Debtors | £459,891 | £401,552 | £599,678 | £531,434 | £452,717 | £373,627 | £281,955 | £96,453 | £147,669 | £276,263 | £207,990 | £191,563 | £137,333 | £39,945 | £30,650 | £31,353 | £1 | — | — | — |
| Stock | £169,124 | £195,200 | £215,622 | £184,691 | £81,779 | £30,428 | £28,945 | £24,000 | £24,000 | £24,000 | — | — | — | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £164,214 | £303,326 | £205,683 | £102,964 | £69,175 | — | — | — | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | — | £1,195 | £3,955 | £6,562 | — | — | — | — | — |
| Provisions | £20,770 | £28,427 | £7,833 | £9,551 | £7,235 | £9,144 | £10,542 | £5,320 | £5,826 | £5,312 | £6,200 | £7,876 | £5,602 | £3,075 | £2,794 | £3,413 | £0 | — | — | — |
| Net current assets | £315,867 | £232,750 | £458,063 | £443,329 | £215,761 | £332,352 | £314,508 | £251,588 | £267,135 | £227,861 | £131,956 | £119,750 | £56,610 | £12,965 | −£7,138 | £3,768 | £1 | — | — | — |
| Assets less current liabilities | £425,185 | £382,367 | £507,619 | £493,594 | £253,838 | £380,479 | £369,993 | £279,588 | £297,719 | £256,361 | £165,541 | £162,576 | £88,547 | £34,473 | £15,008 | £31,647 | £1 | — | — | — |
| People | ||||||||||||||||||||
| Average employees | 13 | 13 | 12 | 8 | 7 | 5 | 4 | 8 | 7 | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2025-02-03
—
OutstandingAll Assets · created 2024-11-29
—
OutstandingShow 1 satisfied / released
All Assets · created 2010-02-26 · satisfied 2019-05-09
All monies
Satisfied